| 1st | 2nd | 3rd | Final | |
|
|
2 | 0 | 0 | 2 |
|
|
1 | 1 | 1 | 3 |
Total game time: 36:00
Mazer pulls out victory after late show
Star: Delivery Boy
| Game Summary | |
| 1st period | |
| 4:51 | Penalty on Abvolt (Mazer). 2:00 for First Defensive Crease. |
| 5:53 | Scorgasms goal by Chagrin Assists: Rubber-Glue, Jumper |
| 5:53 | Penalty over: Abvolt |
| 7:01 | Mazer goal by Abvolt Assists: Luminus, Smalls |
| 9:07 | Penalty on AFH Whiplash>> (Mazer). 2:00 for Second Defensive Crease. |
| 10:46 | Scorgasms goal by Goldeye Assists: Navimaster, Chagrin |
| 10:46 | Penalty over: AFH Whiplash>> |
| 2nd period | |
| 7:59 | Mazer goal by Smalls Assists: Luminus |
| 3rd period | |
| 1:02 | Mazer goal by Abvolt Assists: Luminus, Sting |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| LtFlagger | 8 | 44.6 | 1.24 | 36:00 | 0 | 0 | -1 | 0 | 0 | 0 | 0:25 | 20 | 0 | 0 | 36:00 | 8 | 3 |
| Jumper | 5 | 37.3 | 1.84 | 20:18 | 0 | 1 | -1 | 4 | 25 | 30 | 2:42 | 84 | 16 | 13 | 0:00 | 0 | 0 |
| Navimaster | 5 | 33.6 | 1.59 | 21:10 | 0 | 1 | 0 | 2 | 31 | 32 | 1:39 | 86 | 16 | 19 | 0:00 | 0 | 0 |
| Goldeye | 3 | 31.9 | 0.91 | 34:58 | 1 | 0 | -2 | 1 | 18 | 21 | 2:12 | 96 | 11 | 12 | 0:00 | 0 | 0 |
| Chagrin | 6 | 31.4 | 0.87 | 36:00 | 1 | 1 | -1 | 6 | 26 | 34 | 2:30 | 112 | 4 | 29 | 0:00 | 0 | 0 |
| Rubber-Glue | 2 | 20.9 | 1.31 | 15:56 | 0 | 1 | 1 | 2 | 11 | 11 | 0:47 | 52 | 8 | 7 | 0:00 | 0 | 0 |
| ghostkilla | 2 | 19.6 | 1.17 | 16:49 | 0 | 0 | 0 | 1 | 17 | 12 | 0:34 | 36 | 9 | 13 | 0:00 | 0 | 0 |
| JUKED | 4 | 17.2 | 0.63 | 27:09 | 0 | 0 | -1 | 0 | 2 | 3 | 0:09 | 8 | 22 | 2 | 0:00 | 0 | 0 |
| Zu | 6 | 0.8 | 0.17 | 4:47 | 0 | 0 | -1 | 0 | 2 | 3 | 0:14 | 14 | 2 | 5 | 0:00 | 0 | 0 |
| nark | 1 | -1 | -0.37 | 2:44 | 0 | 0 | 0 | 0 | 1 | 2 | 0:09 | 6 | 0 | 3 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 30.7 | 3.37 | 9:06 | 0 | 1 | 0 | 3 | 13 | 11 | 1:18 | 38 | 10 | 5 | 0:00 | 0 | 0 |
| Goldeye | 3 | 21.9 | 2 | 10:58 | 1 | 0 | 0 | 1 | 4 | 2 | 0:45 | 32 | 2 | 0 | 0:00 | 0 | 0 |
| Navimaster | 5 | 18.4 | 1.53 | 12:00 | 0 | 1 | 1 | 1 | 16 | 20 | 0:59 | 54 | 10 | 8 | 0:00 | 0 | 0 |
| Chagrin | 6 | 17.1 | 1.43 | 12:00 | 1 | 1 | 1 | 1 | 8 | 12 | 0:46 | 38 | 0 | 9 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 9.7 | 0.81 | 12:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0:05 | 5 | 0 | 0 | 12:00 | 1 | 1 |
| Rubber-Glue | 2 | 9.3 | 2.36 | 3:56 | 0 | 1 | 2 | 0 | 4 | 4 | 0:09 | 14 | 3 | 4 | 0:00 | 0 | 0 |
| JUKED | 4 | 9 | 0.75 | 12:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0:02 | 2 | 9 | 0 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Navimaster | 5 | 15.2 | 1.66 | 9:10 | 0 | 0 | -1 | 1 | 15 | 12 | 0:40 | 32 | 6 | 11 | 0:00 | 0 | 0 |
| ghostkilla | 2 | 11.3 | 1.42 | 7:59 | 0 | 0 | 0 | 1 | 9 | 7 | 0:21 | 21 | 7 | 10 | 0:00 | 0 | 0 |
| Chagrin | 6 | 10.6 | 0.88 | 12:00 | 0 | 0 | -1 | 4 | 11 | 13 | 0:50 | 34 | 3 | 9 | 0:00 | 0 | 0 |
| Jumper | 5 | 8.8 | 2.19 | 4:01 | 0 | 0 | -1 | 0 | 6 | 5 | 0:39 | 15 | 3 | 2 | 0:00 | 0 | 0 |
| JUKED | 4 | 7.9 | 0.66 | 12:00 | 0 | 0 | -1 | 0 | 1 | 3 | 0:04 | 3 | 13 | 2 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 7.8 | 0.65 | 12:00 | 0 | 0 | -1 | 0 | 0 | 0 | 0:09 | 6 | 0 | 0 | 12:00 | 2 | 1 |
| Goldeye | 3 | 2.3 | 0.19 | 12:00 | 0 | 0 | -1 | 0 | 5 | 9 | 0:43 | 28 | 4 | 5 | 0:00 | 0 | 0 |
| nark | 1 | -1 | -0.37 | 2:44 | 0 | 0 | 0 | 0 | 1 | 2 | 0:09 | 6 | 0 | 3 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| LtFlagger | 8 | 27.1 | 2.26 | 12:00 | 0 | 0 | -1 | 0 | 0 | 0 | 0:11 | 9 | 0 | 0 | 12:00 | 5 | 1 |
| Rubber-Glue | 2 | 11.6 | 0.97 | 12:00 | 0 | 0 | -1 | 2 | 7 | 7 | 0:38 | 38 | 5 | 3 | 0:00 | 0 | 0 |
| ghostkilla | 2 | 8.3 | 0.94 | 8:50 | 0 | 0 | 0 | 0 | 8 | 5 | 0:13 | 15 | 2 | 3 | 0:00 | 0 | 0 |
| Goldeye | 3 | 7.7 | 0.64 | 12:00 | 0 | 0 | -1 | 0 | 9 | 10 | 0:44 | 36 | 5 | 7 | 0:00 | 0 | 0 |
| Chagrin | 6 | 3.7 | 0.31 | 12:00 | 0 | 0 | -1 | 1 | 7 | 9 | 0:54 | 40 | 1 | 11 | 0:00 | 0 | 0 |
| Zu | 6 | 0.8 | 0.17 | 4:47 | 0 | 0 | -1 | 0 | 2 | 3 | 0:14 | 14 | 2 | 5 | 0:00 | 0 | 0 |
| JUKED | 4 | 0.3 | 0.1 | 3:09 | 0 | 0 | -1 | 0 | 0 | 0 | 0:03 | 3 | 0 | 0 | 0:00 | 0 | 0 |
| Jumper | 5 | -2.2 | -0.31 | 7:11 | 0 | 0 | 0 | 1 | 6 | 14 | 0:45 | 31 | 3 | 6 | 0:00 | 0 | 0 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Smalls | 5 | 87 | 2.42 | 36:00 | 1 | 1 | 1 | 2 | 47 | 39 | 4:16 | 133 | 28 | 16 | 0:00 | 0 | 0 |
| Sting | 3 | 60.3 | 1.67 | 36:00 | 0 | 1 | 1 | 3 | 41 | 40 | 2:52 | 99 | 32 | 20 | 0:00 | 0 | 0 |
| Delivery Boy | 8 | 51.8 | 1.44 | 35:57 | 0 | 0 | 2 | 0 | 0 | 0 | 0:25 | 20 | 0 | 0 | 35:57 | 11 | 1 |
| Luminus | 5 | 34.4 | 1.13 | 30:29 | 0 | 3 | 1 | 0 | 19 | 24 | 1:55 | 80 | 15 | 21 | 0:00 | 0 | 0 |
| Abvolt | 6 | 26.3 | 0.74 | 35:23 | 2 | 0 | 1 | 6 | 21 | 40 | 2:46 | 99 | 11 | 33 | 0:00 | 0 | 0 |
| AFH Whiplash>> | 2 | 18.5 | 0.54 | 34:34 | 0 | 0 | 1 | 0 | 9 | 6 | 0:13 | 14 | 14 | 2 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Smalls | 5 | 25.4 | 2.12 | 12:00 | 0 | 1 | -1 | 0 | 17 | 17 | 1:32 | 44 | 9 | 7 | 0:00 | 0 | 0 |
| Sting | 3 | 17.4 | 1.45 | 12:00 | 0 | 0 | -1 | 1 | 14 | 12 | 0:53 | 29 | 8 | 8 | 0:00 | 0 | 0 |
| Abvolt | 6 | 13.7 | 1.2 | 11:23 | 1 | 0 | -1 | 1 | 7 | 10 | 0:45 | 29 | 4 | 14 | 0:00 | 0 | 0 |
| Delivery Boy | 8 | 10.3 | 0.86 | 11:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0:07 | 6 | 0 | 0 | 11:57 | 3 | 1 |
| Luminus | 5 | 6.4 | 0.99 | 6:29 | 0 | 1 | -1 | 0 | 4 | 8 | 0:35 | 17 | 3 | 5 | 0:00 | 0 | 0 |
| AFH Whiplash>> | 2 | 2.3 | 0.22 | 10:34 | 0 | 0 | -1 | 0 | 3 | 3 | 0:04 | 5 | 2 | 2 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Smalls | 5 | 44.9 | 3.74 | 12:00 | 1 | 0 | 1 | 1 | 16 | 8 | 1:33 | 46 | 12 | 4 | 0:00 | 0 | 0 |
| Delivery Boy | 8 | 21 | 1.75 | 12:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0:08 | 7 | 0 | 0 | 12:00 | 4 | 0 |
| Luminus | 5 | 18.3 | 1.52 | 12:00 | 0 | 1 | 1 | 0 | 9 | 6 | 0:44 | 39 | 5 | 9 | 0:00 | 0 | 0 |
| Sting | 3 | 18.1 | 1.51 | 12:00 | 0 | 0 | 1 | 0 | 16 | 18 | 1:03 | 41 | 15 | 8 | 0:00 | 0 | 0 |
| AFH Whiplash>> | 2 | 5.1 | 0.42 | 12:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0:03 | 3 | 4 | 0 | 0:00 | 0 | 0 |
| Abvolt | 6 | -8.4 | -0.7 | 12:00 | 0 | 0 | 1 | 2 | 6 | 20 | 1:07 | 41 | 4 | 15 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Sting | 3 | 24.8 | 2.07 | 12:00 | 0 | 1 | 1 | 2 | 11 | 10 | 0:56 | 29 | 9 | 4 | 0:00 | 0 | 0 |
| Abvolt | 6 | 21 | 1.75 | 12:00 | 1 | 0 | 1 | 3 | 8 | 10 | 0:54 | 29 | 3 | 4 | 0:00 | 0 | 0 |
| Delivery Boy | 8 | 20.5 | 1.71 | 12:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0:10 | 7 | 0 | 0 | 12:00 | 4 | 0 |
| Smalls | 5 | 16.7 | 1.39 | 12:00 | 0 | 0 | 1 | 1 | 14 | 14 | 1:11 | 43 | 7 | 5 | 0:00 | 0 | 0 |
| AFH Whiplash>> | 2 | 11.1 | 0.93 | 12:00 | 0 | 0 | 1 | 0 | 5 | 3 | 0:06 | 6 | 8 | 0 | 0:00 | 0 | 0 |
| Luminus | 5 | 9.7 | 0.81 | 12:00 | 0 | 1 | 1 | 0 | 6 | 10 | 0:36 | 24 | 7 | 7 | 0:00 | 0 | 0 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.