Shot count: DB 35, TW 16
There were a few nice goals in this one, and I believe Aqualicy will be putting together a video with footage he kindly recorded.
| 1st | 2nd | 3rd | Final | |
|
|
1 | 5 | 1 | 7 |
|
|
1 | 1 | 3 | 5 |
Total game time: 36:00
DB Wins an Action-packed Extravaganza
| Game Summary | |
| 1st period | |
| 2:31 | Dirtybirds goal by Ballance |
| 10:00 | Thunder Wolves goal by Arcadian Assists: struck, Trick- |
| 2nd period | |
| 1:06 | Dirtybirds goal by BananaSquadron69 Assists: LuKeZ, Ballance |
| 1:16 | Dirtybirds goal by BananaSquadron69 |
| 3:45 | Dirtybirds goal by Ballance Assists: BananaSquadron69, LuKeZ |
| 7:24 | Dirtybirds goal by D.Hasek Assists: BananaSquadron69, LuKeZ |
| 7:49 | Thunder Wolves goal by A_Pac Assists: Trick-, Arcadian |
| 11:39 | Dirtybirds goal by D.Hasek Assists: Ballance, LuKeZ |
| 3rd period | |
| 1:36 | Thunder Wolves goal by Trick- Assists: Arcadian, A_Pac |
| 3:12 | Thunder Wolves goal by A_Pac Assists: Mikevo, Arcadian |
| 5:51 | Dirtybirds goal by BananaSquadron69 Assists: Ballance, D.Hasek |
| 7:02 | Penalty on Ballance (Dirtybirds). 5:00 for First Blatant Defensive Crease. |
| 11:21 | Thunder Wolves goal by OLLY Assists: struck |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| BananaSquadron69 | 5 | 88.3 | 2.45 | 36:00 | 3 | 2 | 2 | 10 | 28 | 34 | 2:45 | 108 | 24 | 17 | 0:00 | 0 | 0 |
| Ballance | 6 | 78.8 | 2.44 | 32:15 | 2 | 3 | 3 | 10 | 23 | 18 | 1:47 | 86 | 7 | 11 | 0:00 | 0 | 0 |
| D.Hasek | 3 | 66.5 | 1.85 | 36:00 | 2 | 1 | 2 | 8 | 29 | 39 | 3:53 | 136 | 20 | 21 | 0:00 | 0 | 0 |
| Saving | 2 | 64.6 | 1.83 | 35:19 | 0 | 0 | 2 | 2 | 31 | 11 | 2:01 | 62 | 19 | 2 | 0:00 | 0 | 0 |
| LuKeZ | 2 | 41.6 | 1.67 | 24:52 | 0 | 4 | 4 | 3 | 11 | 19 | 1:39 | 60 | 17 | 9 | 0:00 | 0 | 0 |
| BlitzSturm | 7 | 21.7 | 0.6 | 36:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:09 | 14 | 0 | 0 | 36:00 | 10 | 5 |
| AznHawk | 5, 7 | 7.4 | 0.62 | 12:00 | 0 | 0 | -2 | 2 | 11 | 14 | 0:37 | 25 | 4 | 5 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Ballance | 6 | 29.2 | 2.43 | 12:00 | 1 | 0 | 0 | 4 | 11 | 8 | 0:57 | 41 | 2 | 4 | 0:00 | 0 | 0 |
| Saving | 2 | 19.5 | 1.63 | 12:00 | 0 | 0 | 0 | 1 | 7 | 2 | 0:35 | 26 | 8 | 1 | 0:00 | 0 | 0 |
| D.Hasek | 3 | 14.6 | 1.22 | 12:00 | 0 | 0 | 0 | 2 | 8 | 10 | 1:02 | 47 | 9 | 4 | 0:00 | 0 | 0 |
| BlitzSturm | 7 | 13 | 1.08 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 | 5 | 0 | 0 | 12:00 | 4 | 1 |
| BananaSquadron69 | 5 | 6.3 | 0.53 | 12:00 | 0 | 0 | 0 | 3 | 5 | 9 | 0:52 | 37 | 3 | 5 | 0:00 | 0 | 0 |
| LuKeZ | 2 | 0.2 | 0.02 | 12:00 | 0 | 0 | 0 | 0 | 4 | 9 | 0:43 | 28 | 3 | 4 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| BananaSquadron69 | 5 | 46 | 3.83 | 12:00 | 2 | 2 | 4 | 4 | 7 | 10 | 0:51 | 36 | 7 | 5 | 0:00 | 0 | 0 |
| D.Hasek | 3 | 45.8 | 3.82 | 12:00 | 2 | 0 | 4 | 6 | 13 | 15 | 1:41 | 56 | 8 | 4 | 0:00 | 0 | 0 |
| LuKeZ | 2 | 41.3 | 3.44 | 12:00 | 0 | 4 | 4 | 3 | 7 | 10 | 0:55 | 31 | 14 | 5 | 0:00 | 0 | 0 |
| Ballance | 6 | 35 | 2.92 | 12:00 | 1 | 2 | 4 | 4 | 6 | 6 | 0:39 | 27 | 4 | 6 | 0:00 | 0 | 0 |
| Saving | 2 | 23.5 | 1.96 | 12:00 | 0 | 0 | 4 | 0 | 13 | 5 | 0:44 | 19 | 6 | 0 | 0:00 | 0 | 0 |
| BlitzSturm | 7 | 10.8 | 0.9 | 12:00 | 0 | 0 | 4 | 0 | 0 | 0 | 0:04 | 4 | 0 | 0 | 12:00 | 3 | 1 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| BananaSquadron69 | 5 | 36 | 3 | 12:00 | 1 | 0 | -2 | 3 | 16 | 15 | 1:02 | 35 | 14 | 7 | 0:00 | 0 | 0 |
| Saving | 2 | 21.6 | 1.91 | 11:19 | 0 | 0 | -2 | 1 | 11 | 4 | 0:42 | 17 | 5 | 1 | 0:00 | 0 | 0 |
| Ballance | 6 | 14.6 | 1.77 | 8:15 | 0 | 1 | -1 | 2 | 6 | 4 | 0:11 | 18 | 1 | 1 | 0:00 | 0 | 0 |
| AznHawk | 5, 7 | 7.4 | 0.62 | 12:00 | 0 | 0 | -2 | 2 | 11 | 14 | 0:37 | 25 | 4 | 5 | 0:00 | 0 | 0 |
| D.Hasek | 3 | 6.1 | 0.51 | 12:00 | 0 | 1 | -2 | 0 | 8 | 14 | 1:10 | 33 | 3 | 13 | 0:00 | 0 | 0 |
| LuKeZ | 2 | 0.1 | 0.12 | 0:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | 1 | 0 | 0 | 0:00 | 0 | 0 |
| BlitzSturm | 7 | -2.1 | -0.17 | 12:00 | 0 | 0 | -2 | 0 | 0 | 0 | 0:02 | 5 | 0 | 0 | 12:00 | 3 | 3 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| The Boogieman | 7 | 74.5 | 2.07 | 36:00 | 0 | 0 | -2 | 0 | 0 | 0 | 0:36 | 33 | 0 | 0 | 36:00 | 21 | 7 |
| A_Pac | 3 | 46.9 | 2.1 | 22:21 | 2 | 1 | -3 | 3 | 18 | 22 | 1:32 | 67 | 13 | 14 | 0:00 | 0 | 0 |
| Trick- | 6 | 42.4 | 1.18 | 36:00 | 1 | 2 | -2 | 2 | 24 | 25 | 2:16 | 104 | 6 | 24 | 0:00 | 0 | 0 |
| Olly | 3 | 37 | 1.15 | 32:16 | 1 | 0 | 1 | 3 | 15 | 13 | 1:31 | 81 | 10 | 6 | 0:00 | 0 | 0 |
| struck | 3 | 35.2 | 1.19 | 29:42 | 0 | 2 | -4 | 2 | 23 | 24 | 1:21 | 94 | 15 | 17 | 0:00 | 0 | 0 |
| Arcadian | 1 | 22.4 | 0.62 | 36:00 | 1 | 3 | -2 | 5 | 16 | 36 | 2:04 | 95 | 7 | 32 | 0:00 | 0 | 0 |
| Prof | 4 | 16.5 | 1.05 | 15:44 | 0 | 0 | -3 | 0 | 8 | 4 | 0:31 | 23 | 8 | 2 | 0:00 | 0 | 0 |
| Mikevo | 5 | 8.2 | 1.04 | 7:53 | 0 | 1 | 3 | 1 | 10 | 16 | 0:36 | 31 | 3 | 1 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| The Boogieman | 7 | 22 | 1.83 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | 11 | 0 | 0 | 12:00 | 5 | 1 |
| struck | 3 | 15.6 | 1.3 | 12:00 | 0 | 1 | 0 | 2 | 8 | 10 | 0:39 | 43 | 6 | 5 | 0:00 | 0 | 0 |
| Prof | 4 | 13.8 | 1.15 | 12:00 | 0 | 0 | 0 | 0 | 7 | 4 | 0:28 | 22 | 7 | 2 | 0:00 | 0 | 0 |
| Trick- | 6 | 11 | 0.92 | 12:00 | 0 | 1 | 0 | 1 | 7 | 10 | 1:00 | 37 | 2 | 7 | 0:00 | 0 | 0 |
| Arcadian | 1 | 10.6 | 0.88 | 12:00 | 1 | 0 | 0 | 2 | 5 | 10 | 0:40 | 29 | 2 | 11 | 0:00 | 0 | 0 |
| Olly | 3 | 9 | 0.75 | 12:00 | 0 | 0 | 0 | 1 | 6 | 5 | 0:38 | 35 | 1 | 0 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| The Boogieman | 7 | 24.5 | 2.04 | 12:00 | 0 | 0 | -4 | 0 | 0 | 0 | 0:14 | 13 | 0 | 0 | 12:00 | 10 | 5 |
| A_Pac | 3 | 23.4 | 1.95 | 12:00 | 1 | 0 | -4 | 2 | 9 | 10 | 1:00 | 37 | 6 | 7 | 0:00 | 0 | 0 |
| Trick- | 6 | 14.1 | 1.18 | 12:00 | 0 | 1 | -4 | 0 | 9 | 6 | 0:29 | 27 | 2 | 10 | 0:00 | 0 | 0 |
| Olly | 3 | 7.9 | 0.96 | 8:16 | 0 | 0 | -1 | 1 | 5 | 4 | 0:15 | 12 | 4 | 3 | 0:00 | 0 | 0 |
| Prof | 4 | 2.7 | 0.72 | 3:44 | 0 | 0 | -3 | 0 | 1 | 0 | 0:03 | 1 | 1 | 0 | 0:00 | 0 | 0 |
| struck | 3 | -0.1 | -0.01 | 12:00 | 0 | 0 | -4 | 0 | 8 | 12 | 0:30 | 33 | 3 | 9 | 0:00 | 0 | 0 |
| Arcadian | 1 | -5.5 | -0.46 | 12:00 | 0 | 1 | -4 | 1 | 3 | 14 | 0:32 | 26 | 2 | 14 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| The Boogieman | 7 | 28 | 2.33 | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:12 | 9 | 0 | 0 | 12:00 | 6 | 1 |
| A_Pac | 3 | 23.5 | 2.27 | 10:21 | 1 | 1 | 1 | 1 | 9 | 12 | 0:32 | 30 | 7 | 7 | 0:00 | 0 | 0 |
| Olly | 3 | 20.1 | 1.68 | 12:00 | 1 | 0 | 2 | 1 | 4 | 4 | 0:38 | 34 | 5 | 3 | 0:00 | 0 | 0 |
| struck | 3 | 19.7 | 3.46 | 5:42 | 0 | 1 | 0 | 0 | 7 | 2 | 0:12 | 18 | 6 | 3 | 0:00 | 0 | 0 |
| Trick- | 6 | 17.3 | 1.44 | 12:00 | 1 | 0 | 2 | 1 | 8 | 9 | 0:47 | 40 | 2 | 7 | 0:00 | 0 | 0 |
| Arcadian | 1 | 17.3 | 1.44 | 12:00 | 0 | 2 | 2 | 2 | 8 | 12 | 0:52 | 40 | 3 | 7 | 0:00 | 0 | 0 |
| Mikevo | 5 | 8.2 | 1.04 | 7:53 | 0 | 1 | 3 | 1 | 10 | 16 | 0:36 | 31 | 3 | 1 | 0:00 | 0 | 0 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.