Money Corp would start the game off playing short-handed 5 vs 6 and at 6:43 would make the first score of the game. puker scored assisted by Weeze and Thrill. Only 32 seconds later RW would respond with a goal of their own scored by J-Walking assisted by ouG and Slayer X. Shortly there after ouG would strike assisted by J-Walking and Dege. The period looked to be coming to a close when J-Walking performed some magic and put the puck in with 27 seconds left to bring the score to 3 to 1 in favor of RW.
The second period started off with a slapshot goal scored by puker assisted by Thrill to bring the score to 3-2 RW. This was only 5 seconds into the period. 14 seconds later puker scored again assisted by Thrill bringing the game to a 3 all tie. With only 8:55 left in the second period Thrill scored a solo shot bottom post to bring the score to 4-3 Money Corp. 26 seconds later ouG puts in a solo attempt to tie the game up again. Yoichi Hiruma scored assisted by ouG bringing the score to 5-4 RW. Dege would then score assisted by Ellis D. and ouG to bring the score to 6 to 4 in favor of RW. ouG adds another assisted by SuperDan and Yoichi Hiruma with a minute left in the period leaving the score 7 to 4 after 2 periods.
At some point once Money Corp's Sweetshot entered the game and made it even 6 vs 6 it was all over for Money Corp. The third period had ouG scoring 4 more goals for RW and puker and Thrill each got one for MP. Final shots was 32 to 19 in favor of the winning team Reppowarriors.
| 1st | 2nd | 3rd | Final | |
|
|
1 | 3 | 2 | 6 |
|
|
3 | 4 | 4 | 11 |
Total game time: 36:00
Money Corp falls to oUG Machine
| Game Summary | |
| 1st period | |
| 5:17 | Money Corp goal by puker Assists: Thrill, Weeze |
| 5:58 | Reppowarriors goal by J-Walking Assists: ouG, Slayer X |
| 6:49 | Reppowarriors goal by ouG Assists: J-Walking, Dege |
| 11:33 | Reppowarriors goal by J-Walking |
| 2nd period | |
| 0:05 | Money Corp goal by puker Assists: Thrill |
| 0:19 | Money Corp goal by puker Assists: Thrill |
| 3:05 | Money Corp goal by Thrill |
| 3:31 | Reppowarriors goal by ouG |
| 8:49 | Reppowarriors goal by Yoichi Hiruma Assists: ouG |
| 9:42 | Reppowarriors goal by Dege Assists: Ellis D., ouG |
| 11:06 | Reppowarriors goal by ouG Assists: Yoichi Hiruma, SuperDan |
| 3rd period | |
| 0:15 | Reppowarriors goal by ouG Assists: Zayb |
| 1:31 | Reppowarriors goal by ouG Assists: Ellis D. |
| 5:00 | Money Corp goal by Thrill Assists: Sweetshot, puker |
| 5:26 | Reppowarriors goal by ouG Assists: SuperDan, Ellis D. |
| 7:16 | Penalty on Thrill (Money Corp). 2:00 for Goalie Kill in Crease. |
| 8:53 | Reppowarriors goal by ouG Assists: Slayer X, SuperDan |
| 8:53 | Penalty over: Thrill |
| 10:17 | Money Corp goal by puker Assists: Tjian, Thrill |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| oug | 1 | 130 | 3.61 | 36:00 | 7 | 3 | 6 | 16 | 32 | 46 | 3:50 | 160 | 17 | 39 | 0:00 | 0 | 0 |
| DeGe | 3 | 56.6 | 2.36 | 24:00 | 1 | 1 | 2 | 4 | 23 | 13 | 1:01 | 47 | 12 | 3 | 0:00 | 0 | 0 |
| J-Walking | 2 | 44 | 3.67 | 12:00 | 2 | 1 | 2 | 2 | 14 | 13 | 0:47 | 47 | 7 | 6 | 0:00 | 0 | 0 |
| SuperDan | 6, 8 | 36.7 | 1.53 | 24:00 | 0 | 3 | 2 | 3 | 12 | 14 | 1:51 | 64 | 6 | 7 | 0:00 | 0 | 0 |
| Yoichi Hiruma | 5, 8 | 36 | 1.5 | 24:00 | 1 | 1 | 2 | 3 | 15 | 16 | 1:03 | 47 | 10 | 7 | 0:00 | 0 | 0 |
| snappy | 8 | 31 | 0.86 | 36:00 | 0 | 0 | 4 | 0 | 0 | 0 | 0:20 | 23 | 0 | 0 | 36:00 | 12 | 6 |
| Zayb | 5 | 30.2 | 1.26 | 24:00 | 0 | 1 | 4 | 0 | 16 | 8 | 0:40 | 35 | 7 | 2 | 0:00 | 0 | 0 |
| Ellis D. | 5 | 21.9 | 1.26 | 17:25 | 0 | 3 | 2 | 2 | 6 | 14 | 0:55 | 57 | 7 | 4 | 0:00 | 0 | 0 |
| Slayer X | 6 | 14.5 | 0.78 | 18:35 | 0 | 2 | 2 | 2 | 11 | 19 | 1:09 | 66 | 5 | 13 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| J-Walking | 2 | 44 | 3.67 | 12:00 | 2 | 1 | 2 | 2 | 14 | 13 | 0:47 | 47 | 7 | 6 | 0:00 | 0 | 0 |
| oug | 1 | 26.2 | 2.18 | 12:00 | 1 | 1 | 2 | 6 | 9 | 16 | 1:10 | 59 | 7 | 15 | 0:00 | 0 | 0 |
| DeGe | 3 | 21 | 1.75 | 12:00 | 0 | 1 | 2 | 1 | 10 | 6 | 0:24 | 19 | 5 | 3 | 0:00 | 0 | 0 |
| Zayb | 5 | 14.2 | 1.18 | 12:00 | 0 | 0 | 2 | 0 | 7 | 2 | 0:19 | 17 | 5 | 1 | 0:00 | 0 | 0 |
| Slayer X | 6 | 9.7 | 0.81 | 12:00 | 0 | 1 | 2 | 2 | 9 | 14 | 0:58 | 50 | 3 | 11 | 0:00 | 0 | 0 |
| snappy | 8 | 2.4 | 0.2 | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:02 | 3 | 0 | 0 | 12:00 | 1 | 1 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| oug | 1 | 52.8 | 4.4 | 12:00 | 2 | 2 | 1 | 3 | 13 | 14 | 1:34 | 57 | 7 | 7 | 0:00 | 0 | 0 |
| DeGe | 3 | 35.6 | 2.97 | 12:00 | 1 | 0 | 0 | 3 | 13 | 7 | 0:37 | 28 | 7 | 0 | 0:00 | 0 | 0 |
| Yoichi Hiruma | 5, 8 | 26.1 | 2.18 | 12:00 | 1 | 1 | 0 | 3 | 10 | 12 | 0:39 | 35 | 3 | 4 | 0:00 | 0 | 0 |
| SuperDan | 6, 8 | 14.8 | 1.23 | 12:00 | 0 | 1 | 0 | 2 | 6 | 7 | 0:42 | 31 | 3 | 3 | 0:00 | 0 | 0 |
| Ellis D. | 5 | 11 | 0.92 | 12:00 | 0 | 1 | 0 | 2 | 5 | 9 | 0:35 | 33 | 4 | 2 | 0:00 | 0 | 0 |
| snappy | 8 | -8.9 | -0.74 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 | 4 | 0 | 0 | 12:00 | 1 | 3 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| oug | 1 | 51 | 4.25 | 12:00 | 4 | 0 | 3 | 7 | 10 | 16 | 1:06 | 44 | 3 | 17 | 0:00 | 0 | 0 |
| snappy | 8 | 37.5 | 3.13 | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:15 | 16 | 0 | 0 | 12:00 | 10 | 2 |
| SuperDan | 6, 8 | 21.9 | 1.82 | 12:00 | 0 | 2 | 2 | 1 | 6 | 7 | 1:09 | 33 | 3 | 4 | 0:00 | 0 | 0 |
| Zayb | 5 | 16 | 1.33 | 12:00 | 0 | 1 | 2 | 0 | 9 | 6 | 0:21 | 18 | 2 | 1 | 0:00 | 0 | 0 |
| Ellis D. | 5 | 10.9 | 2.01 | 5:25 | 0 | 2 | 2 | 0 | 1 | 5 | 0:20 | 24 | 3 | 2 | 0:00 | 0 | 0 |
| Yoichi Hiruma | 5, 8 | 9.9 | 0.82 | 12:00 | 0 | 0 | 2 | 0 | 5 | 4 | 0:24 | 12 | 7 | 3 | 0:00 | 0 | 0 |
| Slayer X | 6 | 4.8 | 0.73 | 6:35 | 0 | 1 | 0 | 0 | 2 | 5 | 0:11 | 16 | 2 | 2 | 0:00 | 0 | 0 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Thrill | 3 | 109.9 | 3.05 | 36:00 | 2 | 4 | -4 | 7 | 52 | 52 | 5:19 | 134 | 20 | 27 | 0:00 | 0 | 0 |
| puker | 6 | 73.2 | 2.03 | 36:00 | 4 | 1 | -4 | 7 | 20 | 25 | 1:55 | 96 | 11 | 15 | 0:00 | 0 | 0 |
| Tjian | 3 | 52.9 | 1.47 | 36:00 | 0 | 1 | -4 | 0 | 30 | 23 | 2:03 | 63 | 27 | 17 | 0:00 | 0 | 0 |
| Weeze | 5, 8 | 30.3 | 0.84 | 36:00 | 0 | 1 | -4 | 0 | 7 | 11 | 0:59 | 34 | 11 | 3 | 19:00 | 10 | 5 |
| Flew | 2, 7 | 21.7 | 0.6 | 36:00 | 0 | 0 | -4 | 2 | 12 | 13 | 1:12 | 43 | 9 | 4 | 17:00 | 6 | 5 |
| Sweetshot | 1 | 16.1 | 1.11 | 14:34 | 0 | 1 | -3 | 3 | 11 | 13 | 1:12 | 33 | 2 | 11 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Thrill | 3 | 33.5 | 2.79 | 12:00 | 0 | 1 | -2 | 1 | 21 | 20 | 2:24 | 57 | 9 | 10 | 0:00 | 0 | 0 |
| Tjian | 3 | 17.9 | 1.49 | 12:00 | 0 | 0 | -2 | 0 | 11 | 9 | 0:40 | 23 | 13 | 8 | 0:00 | 0 | 0 |
| puker | 6 | 17.8 | 1.48 | 12:00 | 1 | 0 | -2 | 1 | 7 | 9 | 0:52 | 39 | 4 | 7 | 0:00 | 0 | 0 |
| Flew | 2, 7 | 14.1 | 1.18 | 12:00 | 0 | 0 | -2 | 0 | 0 | 0 | 0:14 | 12 | 0 | 0 | 12:00 | 6 | 3 |
| Weeze | 5, 8 | 11.2 | 0.93 | 12:00 | 0 | 1 | -2 | 0 | 5 | 11 | 0:41 | 20 | 10 | 2 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Thrill | 3 | 37.5 | 3.13 | 12:00 | 1 | 2 | 0 | 1 | 18 | 19 | 1:43 | 36 | 3 | 11 | 0:00 | 0 | 0 |
| puker | 6 | 27.8 | 2.32 | 12:00 | 2 | 0 | 0 | 3 | 5 | 6 | 0:27 | 21 | 1 | 4 | 0:00 | 0 | 0 |
| Weeze | 5, 8 | 14.5 | 1.21 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:12 | 9 | 0 | 0 | 12:00 | 8 | 3 |
| Tjian | 3 | 12.4 | 1.03 | 12:00 | 0 | 0 | 0 | 0 | 11 | 9 | 0:32 | 17 | 6 | 5 | 0:00 | 0 | 0 |
| Flew | 2, 7 | 8.5 | 0.71 | 12:00 | 0 | 0 | 0 | 0 | 8 | 9 | 0:32 | 16 | 6 | 2 | 0:00 | 0 | 0 |
| Sweetshot | 1 | 0 | 0 | 2:34 | 0 | 0 | -1 | 0 | 1 | 1 | 0:03 | 3 | 0 | 2 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Thrill | 3 | 38.9 | 3.24 | 12:00 | 1 | 1 | -2 | 5 | 13 | 13 | 1:12 | 41 | 8 | 6 | 0:00 | 0 | 0 |
| puker | 6 | 27.6 | 2.3 | 12:00 | 1 | 1 | -2 | 3 | 8 | 10 | 0:36 | 36 | 6 | 4 | 0:00 | 0 | 0 |
| Tjian | 3 | 22.6 | 1.88 | 12:00 | 0 | 1 | -2 | 0 | 8 | 5 | 0:51 | 23 | 8 | 4 | 0:00 | 0 | 0 |
| Sweetshot | 1 | 16.1 | 1.34 | 12:00 | 0 | 1 | -2 | 3 | 10 | 12 | 1:09 | 30 | 2 | 9 | 0:00 | 0 | 0 |
| Weeze | 5, 8 | 4.6 | 0.38 | 12:00 | 0 | 0 | -2 | 0 | 2 | 0 | 0:06 | 5 | 1 | 1 | 7:00 | 2 | 2 |
| Flew | 2, 7 | -0.9 | -0.07 | 12:00 | 0 | 0 | -2 | 2 | 4 | 4 | 0:26 | 15 | 3 | 2 | 5:00 | 0 | 2 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.