| 1st | Final | |
|
|
2 | 2 |
|
|
0 | 0 |
Total game time: 1:16
BSK quickly puts away a 4-man Mazer
thanks to all who showed :(
| Game Summary | |
| 1st period | |
| 1:01 | Baby Seal Killers goal by Dark^$hadow Assists: klammy, Zeppelin- |
| 1:16 | Baby Seal Killers goal by klammy Assists: Zeppelin- |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| klammy | 5 | 24.3 | 19.44 | 1:15 | 1 | 1 | 2 | 3 | 3 | 2 | 0:15 | 12 | 0 | 0 | 0:00 | 0 | 0 |
| Dark^$hadow | 2 | 15.6 | 15.6 | 1:00 | 1 | 0 | 1 | 2 | 2 | 2 | 0:04 | 4 | 2 | 1 | 0:00 | 0 | 0 |
| Zeppelin- | 2 | 14.5 | 11.6 | 1:15 | 0 | 2 | 2 | 0 | 1 | 0 | 0:09 | 8 | 0 | 0 | 0:00 | 0 | 0 |
| krystalline | 5 | 0.9 | 0.72 | 1:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0:01 | 1 | 1 | 0 | 0:00 | 0 | 0 |
| The Wqlf | 7 | 0 | 0 | 1:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 1:15 | 0 | 0 |
| t$z | 3 | 0 | 0 | 0:15 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Royale | 3 | 0 | 0 | 1:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| klammy | 5 | 24.3 | 19.44 | 1:15 | 1 | 1 | 2 | 3 | 3 | 2 | 0:15 | 12 | 0 | 0 | 0:00 | 0 | 0 |
| Dark^$hadow | 2 | 15.6 | 15.6 | 1:00 | 1 | 0 | 1 | 2 | 2 | 2 | 0:04 | 4 | 2 | 1 | 0:00 | 0 | 0 |
| Zeppelin- | 2 | 14.5 | 11.6 | 1:15 | 0 | 2 | 2 | 0 | 1 | 0 | 0:09 | 8 | 0 | 0 | 0:00 | 0 | 0 |
| krystalline | 5 | 0.9 | 0.72 | 1:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0:01 | 1 | 1 | 0 | 0:00 | 0 | 0 |
| t$z | 3 | 0 | 0 | 0:15 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Royale | 3 | 0 | 0 | 1:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| The Wqlf | 7 | 0 | 0 | 1:15 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 1:15 | 0 | 0 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| jalrix | 1, 8 | 3.8 | 3.04 | 1:15 | 0 | 0 | -2 | 0 | 0 | 0 | 0:04 | 4 | 0 | 0 | 1:15 | 3 | 2 |
| AFH Whiplash>> | 2 | 0.3 | 0.24 | 1:15 | 0 | 0 | -1 | 0 | 0 | 0 | 0:03 | 2 | 0 | 0 | 0:00 | 0 | 0 |
| Dequadin | 1 | -1.8 | -1.44 | 1:15 | 0 | 0 | -2 | 0 | 1 | 2 | 0:01 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| Smalls | 5, 8 | -3.4 | -2.72 | 1:15 | 0 | 0 | -2 | 0 | 0 | 3 | 0:05 | 4 | 0 | 0 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| jalrix | 1, 8 | 3.8 | 3.04 | 1:15 | 0 | 0 | -2 | 0 | 0 | 0 | 0:04 | 4 | 0 | 0 | 1:15 | 3 | 2 |
| AFH Whiplash>> | 2 | 0.3 | 0.24 | 1:15 | 0 | 0 | -1 | 0 | 0 | 0 | 0:03 | 2 | 0 | 0 | 0:00 | 0 | 0 |
| Dequadin | 1 | -1.8 | -1.44 | 1:15 | 0 | 0 | -2 | 0 | 1 | 2 | 0:01 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| Smalls | 5, 8 | -3.4 | -2.72 | 1:15 | 0 | 0 | -2 | 0 | 0 | 3 | 0:05 | 4 | 0 | 0 | 0:00 | 0 | 0 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.