Thunder Wolves & Scorgasms came into this one pretty evenly matched. They both had 10-8 records and they had split their matchups during the regular season.
After a scoreless first period, Thunder Wolves struck first blood and eventually went up 2-0 by the end of the second period thanks to goals from Trick- (assist: Arcadian) & A_Pac (assists: twi$t, Trick-).
The third period started off in Scorgasms favor. Goals from nark (assists: Jumper, Goldeye) and Jumper (unassisted) tied the score in the 3rd period. A tie score of 2-2 made this one a little reminiscent of the recent Canada vs. USA Olympic hockey gold medal game, but it would not go to overtime like that other one did. In the waning minutes of the 3rd, TW was able to take the lead due to a fade goal from struck (assists: A_Pac, Trick-) and then put the nail in the coffin with a goal by A_Pac (assists: Prof, Arcadian).
Game 2 is this Thursday at 10:00PM.
| 1st | 2nd | 3rd | Final | |
|
|
0 | 0 | 2 | 2 |
|
|
0 | 2 | 2 | 4 |
Total game time: 36:00
TW Goes Up 1-0 vs. Scorgasms in A Close One
| Game Summary | |
| 2nd period | |
| 2:09 | Thunder Wolves goal by Trick- Assists: Arcadian |
| 5:27 | Thunder Wolves goal by A_Pac Assists: Twi$t, Trick- |
| 3rd period | |
| 1:53 | Scorgasms goal by nark Assists: Jumper, Goldeye |
| 4:09 | Scorgasms goal by Jumper |
| 9:40 | Thunder Wolves goal by struck Assists: A_Pac, Trick- |
| 11:08 | Thunder Wolves goal by A_Pac Assists: Prof, Arcadian |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 79.6 | 2.37 | 33:39 | 1 | 1 | -2 | 5 | 40 | 39 | 3:57 | 110 | 34 | 26 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 33.1 | 0.94 | 35:08 | 0 | 0 | -2 | 0 | 0 | 0 | 0:22 | 19 | 0 | 0 | 35:08 | 10 | 4 |
| Matt Damon | 5 | 28.6 | 1.19 | 23:56 | 0 | 0 | 0 | 1 | 22 | 20 | 1:21 | 66 | 20 | 20 | 0:00 | 0 | 0 |
| JUKED | 4 | 25.5 | 1.06 | 24:00 | 0 | 0 | -2 | 0 | 11 | 6 | 0:27 | 22 | 17 | 2 | 0:00 | 0 | 0 |
| Rubber-Glue | 2 | 24 | 1.38 | 17:27 | 0 | 0 | -2 | 0 | 14 | 11 | 0:31 | 36 | 16 | 0 | 0:00 | 0 | 0 |
| nark | 1 | 21.6 | 1.16 | 18:33 | 1 | 0 | 0 | 2 | 10 | 11 | 1:03 | 48 | 3 | 7 | 0:00 | 0 | 0 |
| ghostkilla | 2 | 15.8 | 1.32 | 12:00 | 0 | 0 | 0 | 0 | 13 | 10 | 0:27 | 29 | 7 | 1 | 0:00 | 0 | 0 |
| Navimaster | 5 | 9.2 | 0.72 | 12:52 | 0 | 0 | -2 | 2 | 17 | 22 | 0:50 | 54 | 6 | 6 | 0:00 | 0 | 0 |
| Goldeye | 3 | 4.2 | 0.21 | 19:44 | 0 | 1 | -1 | 0 | 12 | 23 | 1:13 | 52 | 8 | 16 | 0:00 | 0 | 0 |
| Zu | 6 | -3.6 | -0.19 | 18:33 | 0 | 0 | 0 | 0 | 5 | 14 | 0:46 | 42 | 7 | 12 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| LtFlagger | 8 | 25.4 | 2.12 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08 | 6 | 0 | 0 | 12:00 | 5 | 0 |
| Jumper | 5 | 16 | 1.33 | 12:00 | 0 | 0 | 0 | 1 | 12 | 14 | 1:21 | 34 | 10 | 8 | 0:00 | 0 | 0 |
| Rubber-Glue | 2 | 15.3 | 1.28 | 12:00 | 0 | 0 | 0 | 0 | 9 | 8 | 0:25 | 30 | 11 | 0 | 0:00 | 0 | 0 |
| JUKED | 4 | 13.1 | 1.09 | 12:00 | 0 | 0 | 0 | 0 | 3 | 2 | 0:16 | 9 | 12 | 1 | 0:00 | 0 | 0 |
| Matt Damon | 5 | 11.5 | 0.96 | 12:00 | 0 | 0 | 0 | 1 | 9 | 10 | 0:43 | 31 | 9 | 9 | 0:00 | 0 | 0 |
| Zu | 6 | 1.9 | 0.16 | 12:00 | 0 | 0 | 0 | 0 | 4 | 8 | 0:32 | 30 | 6 | 7 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 34.9 | 3.62 | 9:39 | 0 | 0 | -2 | 2 | 20 | 13 | 1:08 | 35 | 16 | 8 | 0:00 | 0 | 0 |
| JUKED | 4 | 12.4 | 1.03 | 12:00 | 0 | 0 | -2 | 0 | 8 | 4 | 0:11 | 13 | 5 | 1 | 0:00 | 0 | 0 |
| Navimaster | 5 | 10.7 | 0.89 | 12:00 | 0 | 0 | -2 | 2 | 17 | 21 | 0:49 | 51 | 6 | 5 | 0:00 | 0 | 0 |
| Rubber-Glue | 2 | 8.7 | 1.6 | 5:27 | 0 | 0 | -2 | 0 | 5 | 3 | 0:06 | 6 | 5 | 0 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 2.1 | 0.17 | 12:00 | 0 | 0 | -2 | 0 | 0 | 0 | 0:05 | 5 | 0 | 0 | 12:00 | 2 | 2 |
| nark | 1 | -0.9 | -0.14 | 6:33 | 0 | 0 | 0 | 0 | 0 | 2 | 0:21 | 19 | 1 | 4 | 0:00 | 0 | 0 |
| Goldeye | 3 | -1.3 | -0.17 | 7:44 | 0 | 0 | -1 | 0 | 4 | 10 | 0:39 | 22 | 4 | 6 | 0:00 | 0 | 0 |
| Zu | 6 | -5.5 | -0.84 | 6:33 | 0 | 0 | 0 | 0 | 1 | 6 | 0:14 | 12 | 1 | 5 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 28.7 | 2.39 | 12:00 | 1 | 1 | 0 | 2 | 8 | 12 | 1:28 | 41 | 8 | 10 | 0:00 | 0 | 0 |
| nark | 1 | 22.5 | 1.88 | 12:00 | 1 | 0 | 0 | 2 | 10 | 9 | 0:42 | 29 | 2 | 3 | 0:00 | 0 | 0 |
| Matt Damon | 5 | 17.1 | 1.43 | 11:56 | 0 | 0 | 0 | 0 | 13 | 10 | 0:38 | 35 | 11 | 11 | 0:00 | 0 | 0 |
| ghostkilla | 2 | 15.8 | 1.32 | 12:00 | 0 | 0 | 0 | 0 | 13 | 10 | 0:27 | 29 | 7 | 1 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 5.6 | 0.5 | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0:09 | 8 | 0 | 0 | 11:08 | 3 | 2 |
| Goldeye | 3 | 5.5 | 0.46 | 12:00 | 0 | 1 | 0 | 0 | 8 | 13 | 0:34 | 30 | 4 | 10 | 0:00 | 0 | 0 |
| Navimaster | 5 | -1.5 | -1.73 | 0:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0:01 | 3 | 0 | 1 | 0:00 | 0 | 0 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Arcadian | 3 | 73.2 | 2.03 | 36:00 | 0 | 2 | 2 | 1 | 46 | 45 | 3:00 | 107 | 38 | 12 | 0:00 | 0 | 0 |
| Prof | 5 | 46.7 | 1.3 | 36:00 | 0 | 1 | 2 | 1 | 23 | 14 | 2:23 | 79 | 10 | 5 | 0:00 | 0 | 0 |
| Golden Arm | 7 | 34.5 | 0.96 | 36:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:15 | 18 | 0 | 0 | 36:00 | 7 | 2 |
| Twi$t | 5 | 33.8 | 1.18 | 28:32 | 0 | 1 | 0 | 1 | 21 | 19 | 1:15 | 82 | 16 | 9 | 0:00 | 0 | 0 |
| A_Pac | 1 | 33.7 | 0.94 | 36:00 | 2 | 1 | 2 | 6 | 31 | 45 | 2:47 | 136 | 9 | 55 | 0:00 | 0 | 0 |
| Trick- | 6 | 24.6 | 0.73 | 33:44 | 1 | 2 | 1 | 4 | 16 | 26 | 1:30 | 99 | 8 | 35 | 0:00 | 0 | 0 |
| struck | 3, 8 | 20.9 | 5.36 | 3:54 | 1 | 0 | 2 | 1 | 4 | 2 | 0:25 | 7 | 4 | 2 | 0:00 | 0 | 0 |
| Mikevo | 2 | 3.2 | 0.9 | 3:34 | 0 | 0 | 0 | 0 | 3 | 3 | 0:10 | 13 | 2 | 1 | 0:00 | 0 | 0 |
| shortman148 | 2 | 1.6 | 0.71 | 2:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 1 | 2 | 0 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Arcadian | 3 | 20.8 | 1.73 | 12:00 | 0 | 0 | 0 | 0 | 10 | 6 | 1:04 | 32 | 10 | 6 | 0:00 | 0 | 0 |
| Golden Arm | 7 | 16.5 | 1.38 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:04 | 5 | 0 | 0 | 12:00 | 2 | 0 |
| Prof | 5 | 14 | 1.17 | 12:00 | 0 | 0 | 0 | 0 | 7 | 3 | 0:49 | 27 | 3 | 2 | 0:00 | 0 | 0 |
| Twi$t | 5 | 12.8 | 1.07 | 12:00 | 0 | 0 | 0 | 1 | 6 | 6 | 0:34 | 40 | 9 | 3 | 0:00 | 0 | 0 |
| Trick- | 6 | -2.4 | -0.2 | 12:00 | 0 | 0 | 0 | 3 | 3 | 8 | 0:33 | 38 | 1 | 16 | 0:00 | 0 | 0 |
| A_Pac | 1 | -4.2 | -0.35 | 12:00 | 0 | 0 | 0 | 1 | 12 | 20 | 1:11 | 57 | 1 | 22 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Golden Arm | 7 | 24.5 | 2.04 | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:09 | 10 | 0 | 0 | 12:00 | 4 | 0 |
| Prof | 5 | 22.8 | 1.9 | 12:00 | 0 | 0 | 2 | 0 | 10 | 2 | 0:57 | 30 | 5 | 1 | 0:00 | 0 | 0 |
| Twi$t | 5 | 17.4 | 1.45 | 12:00 | 0 | 1 | 2 | 0 | 11 | 9 | 0:30 | 32 | 5 | 5 | 0:00 | 0 | 0 |
| Arcadian | 3 | 17.3 | 1.44 | 12:00 | 0 | 1 | 2 | 1 | 11 | 17 | 0:50 | 35 | 13 | 3 | 0:00 | 0 | 0 |
| Trick- | 6 | 16.2 | 1.35 | 12:00 | 1 | 1 | 2 | 1 | 8 | 12 | 0:30 | 38 | 2 | 12 | 0:00 | 0 | 0 |
| A_Pac | 1 | 13.1 | 1.09 | 12:00 | 1 | 0 | 2 | 2 | 11 | 16 | 0:49 | 45 | 4 | 17 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Arcadian | 3 | 35.1 | 2.92 | 12:00 | 0 | 1 | 0 | 0 | 25 | 22 | 1:06 | 40 | 15 | 3 | 0:00 | 0 | 0 |
| A_Pac | 1 | 24.8 | 2.07 | 12:00 | 1 | 1 | 0 | 3 | 8 | 9 | 0:47 | 34 | 4 | 16 | 0:00 | 0 | 0 |
| struck | 3, 8 | 20.9 | 5.36 | 3:54 | 1 | 0 | 2 | 1 | 4 | 2 | 0:25 | 7 | 4 | 2 | 0:00 | 0 | 0 |
| Trick- | 6 | 10.8 | 1.11 | 9:44 | 0 | 1 | -1 | 0 | 5 | 6 | 0:27 | 23 | 5 | 7 | 0:00 | 0 | 0 |
| Prof | 5 | 9.9 | 0.82 | 12:00 | 0 | 1 | 0 | 1 | 6 | 9 | 0:37 | 22 | 2 | 2 | 0:00 | 0 | 0 |
| Twi$t | 5 | 3.6 | 0.79 | 4:32 | 0 | 0 | -2 | 0 | 4 | 4 | 0:11 | 10 | 2 | 1 | 0:00 | 0 | 0 |
| Mikevo | 2 | 3.2 | 0.9 | 3:34 | 0 | 0 | 0 | 0 | 3 | 3 | 0:10 | 13 | 2 | 1 | 0:00 | 0 | 0 |
| shortman148 | 2 | 1.6 | 0.71 | 2:16 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 1 | 2 | 0 | 0:00 | 0 | 0 |
| Golden Arm | 7 | -6.5 | -0.54 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:02 | 3 | 0 | 0 | 12:00 | 1 | 2 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.