First blood was drawn 32 seconds in by struck off of a mishandled breakout. Scorgasms and Chagrin came right back to tie up the game when he caught Golden Arm allowing too wide an opening in his coverage. Two weak goals by A_Pac near the middle of the period gave TW a strong 3-1 lead out of the gate. The rest of that period and all of the 2nd saw DCs committed by Chagrin, Trick-, and Arcadian, but no goals on any of the powerplays.
The third period was great if you like goals, because Scorgasms managed to get 5 of them unanswered. 2 from nark, 1 from Chagrin, and 2 backbreakers from Zu. Arcadian came close to having 1, but was disallowed on a crease call.
Three stars in alphabetical order: A_Pac, Chagrin, nark. If you want actual places, have a deathmatch in Chaos or something and I'll update the post with your results.
| 1st | 2nd | 3rd | Final | |
|
|
3 | 0 | 0 | 3 |
|
|
1 | 0 | 5 | 6 |
Total game time: 36:00
Scorgasms roars back to tie up the series!
| Game Summary | |
| 1st period | |
| 0:41 | Thunder Wolves goal by struck Assists: A_Pac |
| 0:49 | Scorgasms goal by Chagrin Assists: Jumper |
| 3:01 | Thunder Wolves goal by A_Pac Assists: Arcadian, RevoPro69 |
| 4:54 | Thunder Wolves goal by A_Pac Assists: RevoPro69, Arcadian |
| 9:50 | Penalty on Chagrin (Scorgasms). 2:00 for Defensive Crease. |
| 11:50 | Penalty over: Chagrin |
| 2nd period | |
| 7:01 | Penalty on Trick- (Thunder Wolves). 2:00 for Defensive Crease. |
| 9:01 | Penalty over: Trick- |
| 10:31 | Penalty on Arcadian (Thunder Wolves). 2:00 for 2nd Defensive Crease. |
| 3rd period | |
| 0:25 | Scorgasms goal by nark Assists: Chagrin, Zu |
| 0:25 | Penalty over: Arcadian |
| 3:52 | Scorgasms goal by nark Assists: Jumper |
| 6:52 | Scorgasms goal by Chagrin Assists: Matt Damon |
| 9:55 | Scorgasms goal by Zu Assists: Chagrin, Matt Damon |
| 11:44 | Scorgasms goal by Zu Assists: Chagrin, Matt Damon |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 74 | 2.06 | 36:00 | 0 | 2 | 3 | 2 | 40 | 34 | 3:39 | 138 | 30 | 21 | 0:00 | 0 | 0 |
| Chagrin | 6 | 60.6 | 1.68 | 36:00 | 2 | 3 | 3 | 7 | 21 | 29 | 2:10 | 108 | 13 | 24 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 39.6 | 1.1 | 36:00 | 0 | 0 | 3 | 0 | 0 | 0 | 0:22 | 18 | 0 | 0 | 36:00 | 8 | 3 |
| Zu | 5 | 38.7 | 3.23 | 12:00 | 2 | 1 | 5 | 3 | 8 | 8 | 0:47 | 37 | 3 | 7 | 0:00 | 0 | 0 |
| Matt Damon | 5 | 38.4 | 1.6 | 24:00 | 0 | 3 | 5 | 6 | 20 | 31 | 2:49 | 83 | 11 | 16 | 0:00 | 0 | 0 |
| JUKED | 2, 7 | 27.8 | 0.95 | 29:08 | 0 | 0 | 0 | 0 | 10 | 3 | 0:37 | 22 | 15 | 0 | 0:00 | 0 | 0 |
| nark | 1 | 25.2 | 1.82 | 13:52 | 2 | 0 | 3 | 2 | 4 | 6 | 0:42 | 30 | 1 | 8 | 0:00 | 0 | 0 |
| Navimaster | 5 | 15.5 | 1.29 | 12:00 | 0 | 0 | -2 | 1 | 14 | 12 | 0:36 | 45 | 7 | 6 | 0:00 | 0 | 0 |
| ghostkilla | 5 | 8.6 | 0.72 | 12:00 | 0 | 0 | -2 | 0 | 15 | 20 | 0:47 | 46 | 10 | 7 | 0:00 | 0 | 0 |
| Rubber-Glue | 3 | 5.2 | 1.04 | 5:00 | 0 | 0 | 0 | 1 | 4 | 4 | 0:14 | 15 | 2 | 1 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 30.8 | 2.57 | 12:00 | 0 | 1 | -2 | 1 | 19 | 18 | 1:31 | 55 | 13 | 10 | 0:00 | 0 | 0 |
| Chagrin | 6 | 15.7 | 1.31 | 12:00 | 1 | 0 | -2 | 3 | 7 | 12 | 0:39 | 36 | 5 | 8 | 0:00 | 0 | 0 |
| Navimaster | 5 | 15.5 | 1.29 | 12:00 | 0 | 0 | -2 | 1 | 14 | 12 | 0:36 | 45 | 7 | 6 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 11.7 | 0.97 | 12:00 | 0 | 0 | -2 | 0 | 0 | 0 | 0:08 | 6 | 0 | 0 | 12:00 | 5 | 3 |
| ghostkilla | 5 | 8.6 | 0.72 | 12:00 | 0 | 0 | -2 | 0 | 15 | 20 | 0:47 | 46 | 10 | 7 | 0:00 | 0 | 0 |
| JUKED | 2, 7 | 7.8 | 0.65 | 12:00 | 0 | 0 | -2 | 0 | 2 | 2 | 0:08 | 6 | 8 | 0 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Jumper | 5 | 20.8 | 1.73 | 12:00 | 0 | 0 | 0 | 1 | 11 | 8 | 1:09 | 47 | 9 | 6 | 0:00 | 0 | 0 |
| JUKED | 2, 7 | 15.1 | 1.26 | 12:00 | 0 | 0 | 0 | 0 | 6 | 0 | 0:15 | 10 | 5 | 0 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 14.7 | 1.22 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:05 | 5 | 0 | 0 | 12:00 | 0 | 0 |
| Chagrin | 6 | 6.1 | 0.51 | 12:00 | 0 | 0 | 0 | 2 | 6 | 9 | 0:56 | 38 | 3 | 8 | 0:00 | 0 | 0 |
| Rubber-Glue | 3 | 5.2 | 1.04 | 5:00 | 0 | 0 | 0 | 1 | 4 | 4 | 0:14 | 15 | 2 | 1 | 0:00 | 0 | 0 |
| Matt Damon | 5 | 3.2 | 0.27 | 12:00 | 0 | 0 | 0 | 3 | 7 | 16 | 1:16 | 44 | 5 | 9 | 0:00 | 0 | 0 |
| nark | 1 | 0.9 | 0.13 | 7:00 | 0 | 0 | 0 | 0 | 3 | 4 | 0:20 | 19 | 1 | 5 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Chagrin | 6 | 38.8 | 3.23 | 12:00 | 1 | 3 | 5 | 2 | 8 | 8 | 0:35 | 34 | 5 | 8 | 0:00 | 0 | 0 |
| Zu | 5 | 38.7 | 3.23 | 12:00 | 2 | 1 | 5 | 3 | 8 | 8 | 0:47 | 37 | 3 | 7 | 0:00 | 0 | 0 |
| Matt Damon | 5 | 35.2 | 2.93 | 12:00 | 0 | 3 | 5 | 3 | 13 | 15 | 1:33 | 39 | 6 | 7 | 0:00 | 0 | 0 |
| nark | 1 | 24.3 | 3.54 | 6:52 | 2 | 0 | 3 | 2 | 1 | 2 | 0:22 | 11 | 0 | 3 | 0:00 | 0 | 0 |
| Jumper | 5 | 22.4 | 1.87 | 12:00 | 0 | 1 | 5 | 0 | 10 | 8 | 0:59 | 36 | 8 | 5 | 0:00 | 0 | 0 |
| LtFlagger | 8 | 13.2 | 1.1 | 12:00 | 0 | 0 | 5 | 0 | 0 | 0 | 0:09 | 7 | 0 | 0 | 12:00 | 3 | 0 |
| JUKED | 2, 7 | 4.9 | 0.95 | 5:08 | 0 | 0 | 2 | 0 | 2 | 1 | 0:14 | 6 | 2 | 0 | 0:00 | 0 | 0 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Arcadian | 3 | 53.3 | 1.51 | 35:11 | 0 | 2 | -3 | 2 | 39 | 40 | 2:11 | 85 | 25 | 16 | 0:00 | 0 | 0 |
| Golden Arm | 7 | 44.7 | 1.24 | 36:00 | 0 | 0 | -3 | 0 | 0 | 0 | 0:21 | 18 | 0 | 0 | 36:00 | 16 | 6 |
| A_Pac | 1 | 44.4 | 1.24 | 35:57 | 2 | 1 | -3 | 7 | 29 | 41 | 2:58 | 114 | 15 | 50 | 0:00 | 0 | 0 |
| struck | 3, 8 | 33.7 | 1.94 | 17:22 | 1 | 0 | 0 | 2 | 16 | 17 | 2:04 | 57 | 9 | 9 | 0:00 | 0 | 0 |
| RevoPro69 | 5 | 18.2 | 1.04 | 17:27 | 0 | 2 | 1 | 1 | 15 | 24 | 1:04 | 47 | 12 | 13 | 0:00 | 0 | 0 |
| Prof | 5 | 18 | 1.08 | 16:41 | 0 | 0 | -2 | 0 | 9 | 5 | 0:51 | 24 | 7 | 2 | 0:00 | 0 | 0 |
| shortman148 | 2 | 15 | 0.63 | 23:47 | 0 | 0 | -2 | 0 | 9 | 8 | 0:20 | 21 | 12 | 2 | 0:00 | 0 | 0 |
| Mikevo | 2 | 12.9 | 1.84 | 7:00 | 0 | 0 | 0 | 0 | 5 | 2 | 0:27 | 18 | 6 | 0 | 0:00 | 0 | 0 |
| Trick- | 6 | 10.6 | 0.44 | 23:51 | 0 | 0 | -4 | 1 | 11 | 11 | 1:01 | 44 | 4 | 11 | 0:00 | 0 | 0 |
| Twi$t | 5 | 1.9 | 0.71 | 2:40 | 0 | 0 | -2 | 0 | 1 | 0 | 0:03 | 4 | 0 | 0 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| A_Pac | 1 | 42.5 | 3.54 | 12:00 | 2 | 1 | 2 | 5 | 15 | 17 | 1:16 | 53 | 6 | 19 | 0:00 | 0 | 0 |
| struck | 3, 8 | 32.5 | 2.71 | 12:00 | 1 | 0 | 2 | 1 | 14 | 10 | 1:16 | 38 | 7 | 7 | 0:00 | 0 | 0 |
| Arcadian | 3 | 29.3 | 2.62 | 11:11 | 0 | 2 | 2 | 1 | 16 | 13 | 0:41 | 30 | 7 | 8 | 0:00 | 0 | 0 |
| RevoPro69 | 5 | 16.7 | 1.39 | 12:00 | 0 | 2 | 2 | 1 | 12 | 19 | 0:44 | 35 | 9 | 9 | 0:00 | 0 | 0 |
| Golden Arm | 7 | 14.5 | 1.21 | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0:06 | 5 | 0 | 0 | 12:00 | 4 | 1 |
| shortman148 | 2 | 2.5 | 0.25 | 9:49 | 0 | 0 | 2 | 0 | 3 | 3 | 0:03 | 7 | 2 | 1 | 0:00 | 0 | 0 |
| Prof | 5 | 0.1 | 0.12 | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | 1 | 0 | 0 | 0:00 | 0 | 0 |
| Trick- | 6 | -0.3 | -0.14 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0:03 | 3 | 0 | 2 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Golden Arm | 7 | 30.7 | 2.56 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | 8 | 0 | 0 | 12:00 | 7 | 0 |
| Prof | 5 | 14.9 | 1.24 | 12:00 | 0 | 0 | 0 | 0 | 7 | 4 | 0:44 | 17 | 6 | 1 | 0:00 | 0 | 0 |
| Mikevo | 2 | 12.9 | 1.84 | 7:00 | 0 | 0 | 0 | 0 | 5 | 2 | 0:27 | 18 | 6 | 0 | 0:00 | 0 | 0 |
| Arcadian | 3 | 9.4 | 0.78 | 12:00 | 0 | 0 | 0 | 0 | 10 | 11 | 0:49 | 28 | 5 | 4 | 0:00 | 0 | 0 |
| shortman148 | 2 | 6.9 | 1.38 | 5:00 | 0 | 0 | 0 | 0 | 4 | 3 | 0:07 | 6 | 5 | 1 | 0:00 | 0 | 0 |
| Trick- | 6 | 2.6 | 0.25 | 10:30 | 0 | 0 | 0 | 0 | 4 | 5 | 0:23 | 19 | 2 | 4 | 0:00 | 0 | 0 |
| struck | 3, 8 | 0.8 | 0.53 | 1:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0:16 | 4 | 1 | 1 | 0:00 | 0 | 0 |
| A_Pac | 1 | -7.4 | -0.62 | 12:00 | 0 | 0 | 0 | 0 | 5 | 15 | 1:09 | 34 | 4 | 20 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Arcadian | 3 | 14.6 | 1.22 | 12:00 | 0 | 0 | -5 | 1 | 13 | 16 | 0:41 | 27 | 13 | 4 | 0:00 | 0 | 0 |
| A_Pac | 1 | 9.3 | 0.78 | 11:57 | 0 | 0 | -5 | 2 | 9 | 9 | 0:33 | 27 | 5 | 11 | 0:00 | 0 | 0 |
| Trick- | 6 | 8.3 | 0.74 | 11:10 | 0 | 0 | -4 | 1 | 7 | 6 | 0:35 | 22 | 2 | 5 | 0:00 | 0 | 0 |
| shortman148 | 2 | 5.6 | 0.62 | 8:58 | 0 | 0 | -4 | 0 | 2 | 2 | 0:10 | 8 | 5 | 0 | 0:00 | 0 | 0 |
| Prof | 5 | 3 | 0.78 | 3:52 | 0 | 0 | -2 | 0 | 2 | 1 | 0:06 | 6 | 1 | 1 | 0:00 | 0 | 0 |
| Twi$t | 5 | 1.9 | 0.71 | 2:40 | 0 | 0 | -2 | 0 | 1 | 0 | 0:03 | 4 | 0 | 0 | 0:00 | 0 | 0 |
| RevoPro69 | 5 | 1.5 | 0.28 | 5:27 | 0 | 0 | -1 | 0 | 3 | 5 | 0:20 | 12 | 3 | 4 | 0:00 | 0 | 0 |
| struck | 3, 8 | 0.4 | 0.1 | 3:52 | 0 | 0 | -2 | 1 | 2 | 6 | 0:32 | 15 | 1 | 1 | 0:00 | 0 | 0 |
| Golden Arm | 7 | -0.5 | -0.04 | 12:00 | 0 | 0 | -5 | 0 | 0 | 0 | 0:05 | 5 | 0 | 0 | 12:00 | 5 | 5 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.