I was prepared for this game to last well into next week, so I made a supply run during the time where the server crashed. There was virtually no offense to speak of in this one. Essentially, it became a battle of which Warbird would score on a breakaway: Stryke or Chaotic-?
The first period was actually fairly quick, with goals by both of the aforementioned Warbirds. The only thing exciting to happen in the second period was a server crash. The third period proved to be even more uneventful, but I'm not sure because I literally fell asleep for a good portion of the third.
I was just settling into my chair for overtime (prepared for the worst), when Chaotic- threw the crushing blow. He managed to score a pixel-perfect shot to the south beneath a diving Mriswith. The crowd sighed in unison, finally relieved that this game had ended.
With their big win today, Admirals has forced the decisive game 3, which will be played next Sunday, the 14th, at 5pm.
First Star: gilder (20 saves, 1 goal against)
Second Star: Chaotic- (2 goals including the game-winner in OT)
Third Star: Kula Shaker (1 assist, hrp for Haunt, 18 checks)
| 1st | 2nd | 3rd | 1st OT | Final | |
|
|
1 | 1 | 0 | 0 | 1 |
|
|
1 | 1 | 0 | 1 | 2 |
Total game time: 36:37
Admirals Evens Up Series In Snorefest
| Game Summary | |
| 1st period | |
| 4:27 | Admirals goal by Chaotic- Assists: Carlito Brigante, coturi |
| 9:08 | Haunt goal by Stryke Assists: KOR, Kula Shaker |
| 3rd period | |
| 8:59 | Penalty on Stryke (Haunt). 2:00 for Defensive Crease. |
| 10:59 | Penalty over: Stryke |
| 4th period | |
| 0:37 | Admirals goal by Chaotic- Assists: Carlito Brigante, King- |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| gilder | 8 | 93.2 | 2.68 | 34:50 | 0 | 0 | 1 | 0 | 0 | 0 | 0:28 | 28 | 0 | 0 | 34:50 | 20 | 1 |
| coturi | 3 | 50 | 1.44 | 34:50 | 0 | 1 | 1 | 0 | 25 | 22 | 2:21 | 91 | 25 | 5 | 0:00 | 0 | 0 |
| King- | 3 | 41.5 | 1.19 | 34:50 | 0 | 1 | 1 | 0 | 26 | 25 | 1:35 | 60 | 23 | 5 | 0:00 | 0 | 0 |
| Carlito Brigante | 2 | 32.2 | 0.92 | 34:50 | 0 | 2 | 1 | 1 | 22 | 31 | 2:30 | 115 | 18 | 18 | 0:00 | 0 | 0 |
| Chaotic- | 1 | 32 | 0.92 | 34:50 | 2 | 0 | 1 | 6 | 24 | 33 | 3:06 | 98 | 5 | 51 | 0:00 | 0 | 0 |
| Acido | 5 | 30.6 | 1.12 | 27:16 | 0 | 0 | 2 | 0 | 19 | 20 | 1:24 | 65 | 26 | 10 | 0:00 | 0 | 0 |
| CCelebornn | 5 | -1.9 | -0.25 | 7:33 | 0 | 0 | -1 | 0 | 3 | 7 | 0:25 | 20 | 1 | 3 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| coturi | 3 | 23.8 | 1.98 | 12:00 | 0 | 1 | 0 | 0 | 8 | 6 | 0:51 | 26 | 10 | 1 | 0:00 | 0 | 0 |
| gilder | 8 | 22.5 | 1.88 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:08 | 7 | 0 | 0 | 12:00 | 6 | 1 |
| Carlito Brigante | 2 | 21.1 | 1.76 | 12:00 | 0 | 1 | 0 | 0 | 13 | 11 | 0:59 | 41 | 6 | 7 | 0:00 | 0 | 0 |
| Chaotic- | 1 | 17.7 | 1.48 | 12:00 | 1 | 0 | 0 | 4 | 11 | 14 | 1:25 | 44 | 1 | 23 | 0:00 | 0 | 0 |
| King- | 3 | 11.2 | 0.93 | 12:00 | 0 | 0 | 0 | 0 | 4 | 3 | 0:23 | 10 | 8 | 0 | 0:00 | 0 | 0 |
| CCelebornn | 5 | -1.9 | -0.25 | 7:33 | 0 | 0 | -1 | 0 | 3 | 7 | 0:25 | 20 | 1 | 3 | 0:00 | 0 | 0 |
| Acido | 5 | -2.5 | -0.56 | 4:26 | 0 | 0 | 1 | 0 | 1 | 4 | 0:17 | 9 | 0 | 2 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| gilder | 8 | 42.2 | 4.13 | 10:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | 11 | 0 | 0 | 10:13 | 9 | 0 |
| King- | 3 | 19 | 1.86 | 10:13 | 0 | 0 | 0 | 0 | 14 | 10 | 0:30 | 24 | 9 | 2 | 0:00 | 0 | 0 |
| Acido | 5 | 11.7 | 1.15 | 10:13 | 0 | 0 | 0 | 0 | 7 | 7 | 0:23 | 25 | 11 | 5 | 0:00 | 0 | 0 |
| coturi | 3 | 7.5 | 0.73 | 10:13 | 0 | 0 | 0 | 0 | 5 | 7 | 0:44 | 34 | 6 | 2 | 0:00 | 0 | 0 |
| Chaotic- | 1 | 3.1 | 0.3 | 10:13 | 0 | 0 | 0 | 1 | 6 | 8 | 0:48 | 25 | 1 | 10 | 0:00 | 0 | 0 |
| Carlito Brigante | 2 | -4.9 | -0.48 | 10:13 | 0 | 0 | 0 | 0 | 4 | 12 | 0:40 | 38 | 3 | 7 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| gilder | 8 | 28.5 | 2.38 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:10 | 10 | 0 | 0 | 12:00 | 5 | 0 |
| Acido | 5 | 21.4 | 1.78 | 12:00 | 0 | 0 | 0 | 0 | 11 | 9 | 0:44 | 31 | 15 | 3 | 0:00 | 0 | 0 |
| coturi | 3 | 17.6 | 1.47 | 12:00 | 0 | 0 | 0 | 0 | 11 | 8 | 0:46 | 30 | 8 | 2 | 0:00 | 0 | 0 |
| Carlito Brigante | 2 | 9.8 | 0.82 | 12:00 | 0 | 0 | 0 | 1 | 5 | 8 | 0:49 | 35 | 9 | 4 | 0:00 | 0 | 0 |
| King- | 3 | 3.6 | 0.3 | 12:00 | 0 | 0 | 0 | 0 | 6 | 10 | 0:39 | 24 | 5 | 3 | 0:00 | 0 | 0 |
| Chaotic- | 1 | -1.6 | -0.13 | 12:00 | 0 | 0 | 0 | 0 | 7 | 11 | 0:50 | 28 | 2 | 17 | 0:00 | 0 | 0 |
| 4th Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Chaotic- | 1 | 12.8 | 20.76 | 0:37 | 1 | 0 | 1 | 1 | 0 | 0 | 0:03 | 1 | 1 | 1 | 0:00 | 0 | 0 |
| King- | 3 | 7.7 | 12.49 | 0:37 | 0 | 1 | 1 | 0 | 2 | 2 | 0:03 | 2 | 1 | 0 | 0:00 | 0 | 0 |
| Carlito Brigante | 2 | 6.2 | 10.05 | 0:37 | 0 | 1 | 1 | 0 | 0 | 0 | 0:02 | 1 | 0 | 0 | 0:00 | 0 | 0 |
| coturi | 3 | 1.1 | 1.78 | 0:37 | 0 | 0 | 1 | 0 | 1 | 1 | 0:00 | 1 | 1 | 0 | 0:00 | 0 | 0 |
| gilder | 8 | 0 | 0 | 0:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:37 | 0 | 0 |
| Acido | 5 | 0 | 0 | 0:37 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
|
|
|||||||||||||||||
| Totals | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Kula Shaker | 2, 8 | 56.1 | 1.61 | 34:50 | 0 | 1 | -1 | 4 | 40 | 32 | 2:15 | 100 | 18 | 18 | 0:00 | 0 | 0 |
| Stryke | 1 | 45.2 | 1.3 | 34:50 | 1 | 0 | -1 | 12 | 31 | 41 | 3:38 | 124 | 16 | 40 | 0:00 | 0 | 0 |
| kor | 5 | 25.3 | 1.03 | 24:37 | 0 | 1 | -1 | 0 | 18 | 19 | 1:05 | 71 | 18 | 19 | 0:00 | 0 | 0 |
| Mriswith | 5, 8 | 25.2 | 0.72 | 34:50 | 0 | 0 | -1 | 0 | 9 | 4 | 0:29 | 27 | 8 | 1 | 12:37 | 3 | 2 |
| fleft | 5, 8 | 25.2 | 0.74 | 34:13 | 0 | 0 | 0 | 0 | 3 | 4 | 0:12 | 17 | 13 | 1 | 22:13 | 2 | 0 |
| Pro Bert | 3, 8 | 13.1 | 1.28 | 10:13 | 0 | 0 | 0 | 1 | 7 | 5 | 0:18 | 18 | 7 | 1 | 0:00 | 0 | 0 |
| BobBarkerCantDie | 5, 8 | 9.4 | 1.07 | 8:47 | 0 | 0 | -1 | 2 | 9 | 8 | 0:27 | 24 | 2 | 5 | 0:00 | 0 | 0 |
| Piezo | 2 | 5.2 | 0.21 | 24:37 | 0 | 0 | -1 | 3 | 16 | 27 | 1:39 | 67 | 6 | 13 | 0:00 | 0 | 0 |
| Dennis Kucinich | 6 | 0.7 | 0.34 | 2:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0:15 | 4 | 1 | 1 | 0:00 | 0 | 0 |
| 1st Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Stryke | 1 | 32.9 | 2.74 | 12:00 | 1 | 0 | 0 | 6 | 14 | 14 | 1:21 | 47 | 6 | 9 | 0:00 | 0 | 0 |
| Kula Shaker | 2, 8 | 23.6 | 1.97 | 12:00 | 0 | 1 | 0 | 0 | 10 | 4 | 0:34 | 28 | 5 | 2 | 0:00 | 0 | 0 |
| Mriswith | 5, 8 | 12.5 | 1.04 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | 7 | 0 | 0 | 12:00 | 3 | 1 |
| kor | 5 | 12.4 | 1.03 | 12:00 | 0 | 1 | 0 | 0 | 9 | 12 | 0:36 | 42 | 8 | 8 | 0:00 | 0 | 0 |
| fleft | 5, 8 | 10.2 | 0.85 | 12:00 | 0 | 0 | 0 | 0 | 3 | 4 | 0:05 | 8 | 13 | 1 | 0:00 | 0 | 0 |
| Piezo | 2 | -0.5 | -0.04 | 12:00 | 0 | 0 | 0 | 1 | 6 | 12 | 0:36 | 32 | 3 | 6 | 0:00 | 0 | 0 |
| 2nd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Kula Shaker | 2, 8 | 15.4 | 1.51 | 10:13 | 0 | 0 | 0 | 2 | 18 | 18 | 0:47 | 37 | 6 | 7 | 0:00 | 0 | 0 |
| Pro Bert | 3, 8 | 13.1 | 1.28 | 10:13 | 0 | 0 | 0 | 1 | 7 | 5 | 0:18 | 18 | 7 | 1 | 0:00 | 0 | 0 |
| BobBarkerCantDie | 5, 8 | 9.4 | 1.15 | 8:10 | 0 | 0 | 0 | 2 | 9 | 8 | 0:27 | 24 | 2 | 5 | 0:00 | 0 | 0 |
| Stryke | 1 | 9.2 | 0.9 | 10:13 | 0 | 0 | 0 | 5 | 9 | 14 | 1:08 | 40 | 6 | 17 | 0:00 | 0 | 0 |
| Mriswith | 5, 8 | 8 | 0.78 | 10:13 | 0 | 0 | 0 | 0 | 3 | 0 | 0:08 | 7 | 3 | 0 | 0:00 | 0 | 0 |
| fleft | 5, 8 | 4.6 | 0.45 | 10:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 | 2 | 0 | 0 | 10:13 | 1 | 0 |
| Dennis Kucinich | 6 | 0.7 | 0.34 | 2:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0:15 | 4 | 1 | 1 | 0:00 | 0 | 0 |
| 3rd Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Kula Shaker | 2, 8 | 15.4 | 1.28 | 12:00 | 0 | 0 | 0 | 2 | 10 | 8 | 0:48 | 32 | 6 | 8 | 0:00 | 0 | 0 |
| kor | 5 | 13.2 | 1.1 | 12:00 | 0 | 0 | 0 | 0 | 9 | 7 | 0:29 | 29 | 10 | 10 | 0:00 | 0 | 0 |
| fleft | 5, 8 | 10.4 | 0.87 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0:06 | 7 | 0 | 0 | 12:00 | 1 | 0 |
| Mriswith | 5, 8 | 9.6 | 0.8 | 12:00 | 0 | 0 | 0 | 0 | 6 | 4 | 0:15 | 13 | 5 | 1 | 0:00 | 0 | 0 |
| Piezo | 2 | 6.5 | 0.54 | 12:00 | 0 | 0 | 0 | 2 | 10 | 14 | 0:58 | 33 | 3 | 7 | 0:00 | 0 | 0 |
| Stryke | 1 | 1.8 | 0.15 | 12:00 | 0 | 0 | 0 | 1 | 7 | 13 | 1:09 | 36 | 4 | 13 | 0:00 | 0 | 0 |
| 4th Period | |||||||||||||||||
| Name | Ships | Rating | RPM | IT | GO | AS | +/- | SH | ST | TO | PT | PC | CH | CD | GT | SV | GA |
| Kula Shaker | 2, 8 | 1.7 | 2.76 | 0:37 | 0 | 0 | -1 | 0 | 2 | 2 | 0:06 | 3 | 1 | 1 | 0:00 | 0 | 0 |
| Stryke | 1 | 1.3 | 2.11 | 0:37 | 0 | 0 | -1 | 0 | 1 | 0 | 0:00 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| BobBarkerCantDie | 5, 8 | 0 | 0 | 0:37 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| kor | 5 | -0.3 | -0.49 | 0:37 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0:00 | 0 | 0 |
| Piezo | 2 | -0.8 | -1.3 | 0:37 | 0 | 0 | -1 | 0 | 0 | 1 | 0:05 | 2 | 0 | 0 | 0:00 | 0 | 0 |
| Mriswith | 5, 8 | -4.9 | -7.95 | 0:37 | 0 | 0 | -1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:37 | 0 | 1 |
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.