| Previous season: RSHL Preseason 16 | Next season: RSHL Playoffs, Season 16 |
Next 50
| Name |
Rating![]()
|
RPM![]()
|
IT![]()
|
GO![]()
|
AS![]()
|
+/-![]()
|
SH![]()
|
ST![]()
|
TO![]()
|
PT![]()
|
PC![]()
|
CH![]()
|
CD![]()
|
GT![]()
|
SV![]()
|
GA![]()
|
| Zeppelin- | 1365.6 | 2.4 | 569:43 | 37 | 37 | 36 | 159 | 375 | 540 | 39:19 | 1938 | 573 | 215 | 20:54 | 5 | 2 |
| oug | 1208.1 | 2.41 | 501:28 | 46 | 26 | 54 | 153 | 478 | 553 | 56:59 | 2123 | 199 | 620 | 0:00 | 0 | 0 |
| Dark^$hadow | 1094 | 2.18 | 501:27 | 18 | 32 | 27 | 74 | 363 | 399 | 32:04 | 1688 | 420 | 148 | 52:00 | 17 | 5 |
| Smalls | 886 | 1.91 | 463:09 | 9 | 16 | -6 | 33 | 462 | 466 | 49:08 | 1647 | 369 | 242 | 0:00 | 0 | 0 |
| Saving | 821.5 | 1.6 | 513:54 | 6 | 3 | 26 | 15 | 268 | 148 | 15:52 | 699 | 239 | 49 | 128:51 | 47 | 12 |
| LtFlagger | 821.5 | 1.38 | 595:12 | 0 | 3 | 26 | 0 | 8 | 3 | 8:09 | 385 | 2 | 0 | 581:12 | 199 | 53 |
| klammy | 808.3 | 2.01 | 402:32 | 14 | 21 | 22 | 48 | 384 | 380 | 37:06 | 1571 | 238 | 211 | 0:00 | 0 | 0 |
| chrono | 799.7 | 1.6 | 500:37 | 22 | 24 | 25 | 52 | 371 | 405 | 54:09 | 1670 | 147 | 523 | 0:00 | 0 | 0 |
| BananaSquadron69 | 796.2 | 1.84 | 433:19 | 20 | 28 | 25 | 88 | 311 | 405 | 37:18 | 1386 | 211 | 213 | 0:00 | 0 | 0 |
| D.Hasek | 793.5 | 1.98 | 401:35 | 20 | 22 | 24 | 87 | 434 | 494 | 40:19 | 1594 | 176 | 335 | 0:00 | 0 | 0 |
| Linix | 754.8 | 1.64 | 459:20 | 0 | 0 | 32 | 0 | 0 | 0 | 5:02 | 275 | 0 | 0 | 459:20 | 173 | 28 |
| Arcadian | 743.3 | 1.43 | 520:51 | 5 | 13 | -2 | 47 | 442 | 524 | 37:08 | 1449 | 428 | 233 | 17:12 | 7 | 3 |
| cocain | 737.8 | 1.5 | 493:27 | 6 | 13 | 16 | 25 | 260 | 250 | 21:24 | 778 | 207 | 126 | 151:40 | 52 | 16 |
| David Seaman #1 | 703.3 | 1.48 | 474:56 | 1 | 8 | -47 | 17 | 421 | 406 | 38:23 | 1102 | 395 | 232 | 0:00 | 0 | 0 |
| J-Walking | 700.8 | 1.67 | 420:20 | 8 | 21 | 29 | 36 | 357 | 376 | 31:32 | 1525 | 299 | 228 | 0:00 | 0 | 0 |
| Carecraft Carrier | 697.9 | 1.55 | 451:38 | 15 | 21 | 24 | 73 | 333 | 426 | 43:29 | 1482 | 214 | 345 | 2:45 | 2 | 0 |
| Goldeye | 669 | 1.32 | 507:06 | 15 | 12 | 25 | 48 | 428 | 498 | 35:17 | 1365 | 253 | 258 | 0:00 | 0 | 0 |
| Judge69 | 662.7 | 1.17 | 565:14 | 8 | 18 | -57 | 46 | 271 | 360 | 35:10 | 1279 | 197 | 211 | 104:46 | 38 | 8 |
| Jumper | 660.7 | 1.76 | 374:50 | 4 | 22 | 13 | 29 | 384 | 419 | 36:34 | 1168 | 287 | 235 | 0:00 | 0 | 0 |
| Leafy | 657 | 1.46 | 450:35 | 25 | 10 | -44 | 70 | 385 | 503 | 54:33 | 1573 | 112 | 463 | 0:53 | 0 | 0 |
| white_0men | 655.2 | 1.45 | 451:02 | 19 | 25 | 31 | 88 | 397 | 492 | 43:34 | 1575 | 125 | 565 | 0:00 | 0 | 0 |
| puker | 613.7 | 1.43 | 430:18 | 18 | 16 | -52 | 49 | 320 | 341 | 24:44 | 1178 | 153 | 216 | 9:31 | 2 | 5 |
| Trick- | 610.4 | 1.1 | 554:37 | 19 | 15 | 1 | 60 | 374 | 441 | 37:08 | 1786 | 112 | 372 | 15:43 | 6 | 3 |
| Jugg | 526.3 | 1.43 | 366:57 | 4 | 12 | 23 | 25 | 318 | 323 | 22:04 | 1056 | 232 | 167 | 12:00 | 5 | 0 |
| violence | 523.8 | 1.31 | 399:05 | 17 | 11 | 16 | 68 | 325 | 413 | 45:54 | 1621 | 99 | 622 | 11:26 | 7 | 1 |
| Abvolt | 523.3 | 1.11 | 470:06 | 10 | 19 | -4 | 58 | 252 | 345 | 22:24 | 1027 | 140 | 232 | 84:22 | 26 | 10 |
| BaK- | 520.3 | 1.33 | 390:46 | 2 | 3 | 13 | 9 | 214 | 99 | 14:51 | 517 | 220 | 32 | 0:00 | 0 | 0 |
| BlitzSturm | 517 | 1.2 | 431:29 | 0 | 0 | 17 | 1 | 0 | 0 | 3:36 | 223 | 0 | 0 | 431:29 | 137 | 36 |
| jalrix | 515.9 | 1.23 | 419:35 | 21 | 10 | -10 | 72 | 378 | 501 | 39:54 | 1467 | 161 | 625 | 1:15 | 3 | 2 |
| Ellis D. | 514.3 | 1.51 | 340:45 | 10 | 18 | 29 | 50 | 258 | 307 | 21:14 | 1011 | 190 | 196 | 0:00 | 0 | 0 |
| Ballance | 504.9 | 1.41 | 357:40 | 19 | 16 | 5 | 77 | 236 | 343 | 26:08 | 1016 | 109 | 234 | 0:00 | 0 | 0 |
| 00superfreak00 | 503.8 | 1.72 | 293:43 | 0 | 1 | 4 | 1 | 14 | 11 | 5:25 | 241 | 8 | 7 | 274:13 | 105 | 22 |
| Thrill | 476.7 | 1.91 | 249:40 | 10 | 12 | -34 | 47 | 227 | 259 | 26:04 | 821 | 123 | 149 | 0:00 | 0 | 0 |
| DeGe | 472.5 | 1.36 | 348:09 | 4 | 8 | 18 | 13 | 240 | 195 | 14:58 | 750 | 211 | 81 | 0:00 | 0 | 0 |
| Mikevo | 469.7 | 1.34 | 351:09 | 4 | 10 | 4 | 22 | 276 | 254 | 20:39 | 1008 | 170 | 110 | 0:00 | 0 | 0 |
| Versify | 465.2 | 1.26 | 369:20 | 0 | 7 | -1 | 6 | 209 | 209 | 23:36 | 722 | 159 | 80 | 57:55 | 27 | 6 |
| herbalist yangyun | 454.7 | 1.74 | 261:06 | 7 | 10 | 7 | 24 | 213 | 214 | 22:23 | 798 | 160 | 121 | 0:00 | 0 | 0 |
| Navimaster | 450.8 | 1.73 | 260:58 | 11 | 12 | 13 | 39 | 257 | 285 | 16:12 | 864 | 151 | 161 | 0:00 | 0 | 0 |
| Sting | 430.6 | 1.38 | 311:52 | 1 | 5 | -9 | 9 | 233 | 191 | 15:17 | 557 | 250 | 98 | 2:22 | 1 | 3 |
| Matt Damon | 425.1 | 1.98 | 214:37 | 8 | 8 | 4 | 33 | 197 | 209 | 19:06 | 639 | 157 | 117 | 0:00 | 0 | 0 |
| A_Pac | 417.3 | 1.38 | 301:36 | 10 | 10 | 2 | 35 | 250 | 278 | 17:51 | 894 | 171 | 259 | 0:00 | 0 | 0 |
| Killer Soldier | 416 | 1.18 | 351:40 | 1 | 4 | -52 | 12 | 187 | 147 | 12:58 | 497 | 150 | 63 | 60:47 | 29 | 15 |
| Lawnmower | 415.2 | 1.08 | 383:27 | 2 | 4 | 18 | 5 | 241 | 178 | 12:11 | 621 | 194 | 64 | 0:00 | 0 | 0 |
| Weeze | 410.2 | 0.84 | 486:17 | 0 | 4 | -52 | 2 | 73 | 72 | 8:26 | 432 | 60 | 38 | 355:11 | 127 | 66 |
| Stryke | 409.5 | 1.73 | 236:46 | 14 | 8 | 16 | 59 | 203 | 253 | 20:26 | 766 | 102 | 217 | 0:00 | 0 | 0 |
| Careboat | 408.4 | 1.08 | 376:30 | 11 | 9 | 0 | 41 | 255 | 302 | 16:29 | 884 | 151 | 156 | 0:46 | 0 | 1 |
| Pheef | 404.8 | 1.25 | 322:40 | 8 | 10 | 9 | 25 | 222 | 251 | 16:22 | 688 | 191 | 178 | 8:28 | 1 | 1 |
| Tjian | 392.1 | 1.22 | 321:20 | 0 | 3 | -24 | 9 | 197 | 145 | 15:51 | 514 | 205 | 78 | 0:00 | 0 | 0 |
| Slartibartfast | 382.2 | 1.19 | 319:52 | 2 | 1 | 23 | 9 | 36 | 44 | 6:37 | 266 | 43 | 29 | 209:35 | 64 | 20 |
| Chagrin | 375.6 | 1.4 | 268:32 | 11 | 15 | 13 | 33 | 183 | 211 | 15:46 | 796 | 73 | 155 | 0:00 | 0 | 0 |
Next 50
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.

