| Previous season: RSHL Preseason 16 | Next season: RSHL Playoffs, Season 16 |
Next 50
| Name |
Rating![]()
|
GGP![]()
|
GT%![]()
|
GT![]()
|
SV![]()
|
GA![]()
|
GCH![]()
|
GCD![]()
|
GST![]()
|
GTO![]()
|
SV%![]()
|
GAA![]()
|
| LtFlagger | 744.1 | 16.14 | 99.66 | 581:12 | 199 | 53 | 59 | 2 | 276 | 78 | 78.97 | 3.28 |
| Linix | 724.6 | 12.76 | 100 | 459:20 | 173 | 28 | 39 | 1 | 225 | 51 | 86.07 | 2.19 |
| BlitzSturm | 494.1 | 11.99 | 100 | 431:29 | 137 | 36 | 34 | 2 | 177 | 47 | 79.19 | 3 |
| 00superfreak00 | 451.6 | 7.62 | 97.1 | 274:13 | 105 | 22 | 21 | 0 | 153 | 28 | 82.68 | 2.89 |
| The Boogieman | 321.9 | 6.69 | 99.75 | 240:58 | 92 | 26 | 27 | 0 | 127 | 45 | 77.97 | 3.88 |
| Slartibartfast | 277.3 | 5.82 | 100 | 209:35 | 64 | 20 | 43 | 0 | 115 | 36 | 76.19 | 3.44 |
| Weeze | 273.2 | 9.87 | 92.09 | 355:11 | 127 | 66 | 23 | 0 | 170 | 64 | 65.8 | 6.69 |
| Fenom | 266.8 | 6.9 | 100 | 248:14 | 58 | 11 | 15 | 0 | 92 | 19 | 84.06 | 1.6 |
| The Wqlf | 257.7 | 4.47 | 100 | 160:57 | 69 | 18 | 20 | 0 | 88 | 19 | 79.31 | 4.03 |
| Deci | 256.1 | 4.85 | 100 | 174:32 | 60 | 11 | 20 | 0 | 95 | 35 | 84.51 | 2.27 |
| Frozen Flame | 253.7 | 4.81 | 100 | 173:00 | 64 | 15 | 28 | 0 | 89 | 27 | 81.01 | 3.12 |
| cocain | 215.9 | 4.21 | 89.76 | 151:40 | 52 | 16 | 41 | 0 | 73 | 13 | 76.47 | 3.8 |
| Saving | 211.7 | 3.58 | 99.34 | 128:51 | 47 | 12 | 20 | 0 | 76 | 14 | 79.66 | 3.35 |
| b()()bies | 199.4 | 4.35 | 100 | 156:33 | 56 | 15 | 19 | 0 | 71 | 21 | 78.87 | 3.45 |
| krystalline | 164.4 | 4.93 | 98.93 | 177:23 | 49 | 25 | 28 | 1 | 80 | 15 | 66.22 | 5.07 |
| CSS | 158.1 | 5.22 | 100 | 187:46 | 44 | 14 | 13 | 0 | 67 | 22 | 75.86 | 2.68 |
| Broncs | 157.4 | 1.52 | 85.81 | 54:51 | 52 | 17 | 15 | 1 | 63 | 22 | 75.36 | 11.16 |
| Delivery Boy | 148.3 | 3.33 | 100 | 119:57 | 41 | 9 | 15 | 0 | 46 | 13 | 82 | 2.7 |
| nimzo | 143.7 | 5.46 | 99.93 | 196:27 | 61 | 39 | 17 | 1 | 102 | 28 | 61 | 7.15 |
| Judge69 | 138.4 | 2.91 | 100 | 104:46 | 38 | 8 | 6 | 0 | 45 | 12 | 82.61 | 2.75 |
| Dave McRippy | 135.9 | 2.59 | 89.42 | 93:17 | 53 | 23 | 5 | 0 | 67 | 20 | 69.74 | 8.88 |
| Hazecloud | 127.5 | 1.69 | 81.13 | 60:41 | 30 | 13 | 30 | 0 | 51 | 8 | 69.77 | 7.71 |
| Simply Orange | 124.7 | 2.2 | 100 | 79:07 | 31 | 6 | 12 | 0 | 39 | 10 | 83.78 | 2.73 |
| Versify | 107.9 | 1.61 | 89.42 | 57:55 | 27 | 6 | 8 | 0 | 39 | 12 | 81.82 | 3.73 |
| Abvolt | 95.4 | 2.34 | 85.06 | 84:22 | 26 | 10 | 22 | 0 | 35 | 7 | 72.22 | 4.27 |
| Golden Arm | 92.4 | 2.56 | 97.41 | 92:17 | 26 | 8 | 2 | 0 | 34 | 5 | 76.47 | 3.12 |
| snappy | 88.6 | 2 | 100 | 72:00 | 24 | 11 | 21 | 1 | 44 | 15 | 68.57 | 5.5 |
| NO SOUP 4 U!!!!!! | 88.4 | 2.03 | 100 | 73:13 | 20 | 2 | 2 | 0 | 27 | 7 | 90.91 | 0.98 |
| Killer Soldier | 78.7 | 1.69 | 73.68 | 60:47 | 29 | 15 | 17 | 0 | 51 | 25 | 65.91 | 8.88 |
| Sunny D | 78.1 | 1.67 | 100 | 60:00 | 20 | 6 | 5 | 0 | 29 | 5 | 76.92 | 3.6 |
| IGGY | 73 | 1.62 | 75.69 | 58:13 | 21 | 10 | 7 | 0 | 39 | 11 | 67.74 | 6.18 |
| Dark^$hadow | 67.1 | 1.44 | 91.47 | 52:00 | 17 | 5 | 3 | 0 | 25 | 4 | 77.27 | 3.46 |
| Eatons | 51.4 | 0.87 | 100 | 31:11 | 19 | 10 | 5 | 0 | 26 | 4 | 65.52 | 11.54 |
| Regiments | 42.2 | 0.98 | 97.78 | 35:12 | 12 | 6 | 8 | 0 | 24 | 9 | 66.67 | 6.14 |
| King- | 38.9 | 1.27 | 100 | 45:36 | 8 | 2 | 1 | 0 | 14 | 1 | 80 | 1.58 |
| violence | 36.4 | 0.32 | 100 | 11:26 | 7 | 1 | 0 | 0 | 12 | 1 | 87.5 | 3.15 |
| RevoPro69 | 30.6 | 1 | 100 | 36:00 | 4 | 2 | 4 | 0 | 15 | 2 | 66.67 | 2 |
| Arcadian | 29.4 | 0.48 | 43.75 | 17:12 | 7 | 3 | 12 | 0 | 10 | 2 | 70 | 6.28 |
| Hornet | 28.9 | 1.72 | 100 | 61:45 | 20 | 14 | 13 | 0 | 30 | 16 | 58.82 | 8.16 |
| el bcee | 24.5 | 0.97 | 98.82 | 35:02 | 9 | 4 | 2 | 0 | 14 | 6 | 69.23 | 4.11 |
| Jugg | 22.2 | 0.33 | 100 | 12:00 | 5 | 0 | 1 | 0 | 8 | 5 | 100 | 0 |
| Dequadin | 21.8 | 0.54 | 100 | 19:18 | 5 | 0 | 1 | 0 | 7 | 4 | 100 | 0 |
| John_005 | 17 | 0.67 | 100 | 24:00 | 4 | 1 | 1 | 0 | 6 | 1 | 80 | 1.5 |
| Existant | 13.7 | 0.36 | 100 | 12:48 | 4 | 2 | 1 | 0 | 6 | 0 | 66.67 | 5.63 |
| Zeppelin- | 13.2 | 0.58 | 78.28 | 20:54 | 5 | 2 | 1 | 0 | 6 | 2 | 71.43 | 3.45 |
| Trick- | 13.2 | 0.44 | 43.66 | 15:43 | 6 | 3 | 3 | 0 | 8 | 4 | 66.67 | 6.87 |
| Carecraft Carrier | 8.9 | 0.08 | 19.19 | 2:45 | 2 | 0 | 1 | 0 | 3 | 2 | 100 | 0 |
| t$z | 6.5 | 0.66 | 79.19 | 23:36 | 6 | 4 | 1 | 0 | 7 | 3 | 60 | 6.1 |
| P*RNSTAR | 5 | 0.5 | 86.17 | 17:52 | 5 | 4 | 1 | 0 | 6 | 1 | 55.56 | 8.06 |
| Mr.Jack | 4.3 | 0.11 | 100 | 3:59 | 3 | 2 | 0 | 0 | 3 | 0 | 60 | 18.08 |
Next 50
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.

