Center Ice
Center IceFootballForumsCalendarHZT: 2010-09-08 23:39:56Currently: 39 (12 in game)   Public:28(12)  
Get Continuum Now!
Need help getting started? Click here.
Use your website login here:
Username Password

Main Menu

RSHL

MSHL

w0 Memorial Cup

Etc.

Previous season: MSHL Preseason 7
Next season: MSHL Playoffs, Season 7
Showing records from 0 to 49

Next 50
Warbird Javelin Spider Leviathan Terrier Weasel Lancaster Shark
Name Rating
RPM
IT
GO
AS
+/-
SH
ST
TO
PT
PC
CH
CD
GT
SV
GA
Kid Cudi 1050.6 2.37 443:33 20 27 18 68 418 447 54:35 1652 309 254 0:00 0 0
Chaotic- 937.3 1.8 519:56 30 33 57 153 396 500 48:48 1668 135 550 0:00 0 0
Dark Kn|ght 879.6 2.05 429:00 20 22 18 91 318 391 50:49 1344 161 261 43:53 21 10
Acido 825.7 1.81 457:09 11 15 43 45 358 296 29:41 1194 295 142 0:00 0 0
Tyrael- 750.4 1.67 448:38 1 0 -8 2 10 11 5:22 319 11 1 422:40 200 55
gilder 713.4 2.06 346:53 26 9 52 84 226 271 24:44 1148 115 239 53:16 18 0
m1ch 660.8 1.68 393:53 2 2 -32 8 148 145 13:28 595 127 64 213:53 102 24
Zalt 643.4 1.28 504:20 23 23 28 81 251 356 30:58 1361 108 190 0:00 0 0
a hungry shark 615 1.7 361:53 6 13 2 38 331 339 19:25 995 322 132 0:00 0 0
coturi 613.5 1.48 414:02 15 26 58 53 251 330 28:55 1086 152 132 0:00 0 0
mastakith-- 603.9 1.7 354:39 9 11 14 25 247 222 19:34 878 258 71 0:00 0 0
Kula Shaker 591.8 1.58 374:19 11 9 8 45 254 281 26:56 828 206 95 9:02 6 0
SOiLD 571.8 1.37 417:45 1 1 45 3 0 0 4:31 224 0 0 417:38 128 30
DeViL->* 565.7 1.54 367:02 6 11 3 22 198 214 19:45 813 142 105 85:10 43 9
No one can kill me 552.7 1.21 456:21 3 13 44 21 187 124 12:21 553 69 48 121:56 39 8
H-dogg 525.5 1.1 476:33 1 10 -33 22 349 353 33:16 950 199 107 0:00 0 0
Skidd 490.3 1.58 310:47 17 17 8 51 198 263 18:32 1056 102 92 0:00 0 0
Kzer-Za 472.6 1.57 301:35 2 8 16 9 88 91 13:12 532 71 38 142:00 53 16
Ghyslain 461.4 1.68 274:32 8 7 -17 53 270 232 29:01 916 78 340 0:00 0 0
fleft 446.8 1.55 288:33 0 3 9 1 70 57 7:26 301 73 13 170:14 67 14
Beat- 440.4 1.13 388:03 4 10 14 16 166 140 14:42 617 204 54 5:35 2 2
Art of Monkey 437.6 1.26 348:22 0 0 10 1 13 23 5:41 272 5 17 325:50 106 25
FLACK 426.8 1.4 304:58 9 17 9 55 209 274 21:56 851 90 180 20:10 14 7
taped 415.8 1.83 227:49 3 6 11 15 178 150 17:36 511 120 82 37:35 15 2
CSS 415.6 1.86 222:54 3 1 6 10 29 40 6:01 251 10 23 177:10 80 16
Swift Warrior 399 1.55 257:18 8 12 -8 39 156 186 17:13 565 128 76 0:00 0 0
No Name 397.8 1.42 280:23 1 10 -11 22 111 142 12:25 507 78 57 108:32 65 26
struck 384.5 2.5 153:53 6 9 -30 34 166 185 16:04 437 145 67 1:10 1 0
Miagy 360.8 1.26 286:30 16 2 -23 79 169 272 31:05 739 53 236 0:00 0 0
Meretrix 351.6 1.13 312:29 7 12 -10 26 175 229 21:16 786 122 122 0:00 0 0
Fawful 348.2 1.42 244:31 11 11 -9 55 127 208 16:28 616 62 189 42:59 20 5
Lune 342.8 1.41 243:44 0 5 -14 3 162 89 8:55 333 153 35 0:00 0 0
AvAtAr. 331.1 1.57 210:47 7 11 11 20 161 149 9:19 552 81 68 0:00 0 0
Opto 324.7 1.29 251:47 14 13 17 53 119 192 12:49 603 50 99 0:00 0 0
Randle 309 1.43 216:44 10 13 4 34 144 192 16:13 720 35 176 12:00 6 1
Fur of Fur 299.8 1.79 167:25 7 4 18 23 65 88 9:41 281 30 53 68:41 24 5
H i M 281.7 1.81 155:13 0 4 25 2 29 14 4:10 172 15 7 107:08 45 12
Eis 267.9 1.56 171:44 2 9 7 13 133 126 10:12 427 86 71 12:00 6 1
Kohr-Ah 263 1.78 148:10 1 1 -3 2 7 7 2:33 110 15 1 137:11 65 21
Halls 249.9 1.43 174:58 2 8 -27 13 112 102 11:51 300 78 55 0:00 0 0
Melo HZ 249.7 1.15 216:17 5 7 -14 22 110 132 10:04 388 48 82 23:47 13 3
CCelebornn 240.6 1.28 187:19 2 5 15 15 102 69 9:24 326 59 26 0:07 0 0
Hawk 232.8 1.02 227:29 5 3 -1 16 105 90 8:36 340 77 79 0:00 0 0
BobBarkerCantDie 229.2 1.09 209:42 11 9 -5 45 131 220 17:45 673 47 229 0:00 0 0
Max Power 216.7 0.93 232:14 8 8 -37 41 123 184 12:41 535 42 125 0:18 0 0
Xogon 213.4 1.68 127:19 4 6 10 16 94 109 10:44 369 73 59 0:00 0 0
BONE CRUSHER- 205.3 1.3 157:58 8 7 -4 36 101 167 13:28 407 34 72 0:00 0 0
kor 199.2 1.6 124:23 4 9 14 20 88 115 9:35 386 63 76 0:00 0 0
Epic li 196.4 1.35 145:00 0 2 -22 0 8 12 2:45 125 5 6 128:39 65 35
Tortoise 194.3 1.13 171:48 8 4 -11 28 100 137 8:22 436 40 171 12:00 8 0


Next 50

© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.