| Previous season: MSHL Preseason 7 | Next season: MSHL Playoffs, Season 7 |
Next 50
| Name |
Rating![]()
|
GGP![]()
|
GT%![]()
|
GT![]()
|
SV![]()
|
GA![]()
|
GCH![]()
|
GCD![]()
|
GST![]()
|
GTO![]()
|
SV%![]()
|
GAA![]()
|
| Tyrael- | 694.7 | 11.74 | 99.54 | 422:40 | 200 | 55 | 38 | 0 | 238 | 49 | 78.43 | 4.68 |
| SOiLD | 524.1 | 11.6 | 99.97 | 417:38 | 128 | 30 | 29 | 0 | 183 | 38 | 81.01 | 2.59 |
| Art of Monkey | 412.4 | 9.05 | 99.98 | 325:50 | 106 | 25 | 45 | 0 | 155 | 58 | 80.92 | 2.76 |
| m1ch | 405.5 | 5.94 | 100 | 213:53 | 102 | 24 | 43 | 0 | 148 | 49 | 80.95 | 4.04 |
| CSS | 332.9 | 4.92 | 92.8 | 177:10 | 80 | 16 | 27 | 0 | 113 | 31 | 83.33 | 3.25 |
| fleft | 290.5 | 4.73 | 83.24 | 170:14 | 67 | 14 | 36 | 1 | 101 | 30 | 82.72 | 2.96 |
| Kzer-Za | 244.4 | 3.94 | 98.73 | 142:00 | 53 | 16 | 23 | 0 | 97 | 19 | 76.81 | 4.06 |
| Kohr-Ah | 214.6 | 3.81 | 98.52 | 137:11 | 65 | 21 | 8 | 0 | 89 | 26 | 75.58 | 5.51 |
| H i M | 192 | 2.98 | 100 | 107:08 | 45 | 12 | 15 | 0 | 73 | 17 | 78.95 | 4.03 |
| No Name | 185.7 | 3.01 | 76.65 | 108:32 | 65 | 26 | 18 | 1 | 83 | 25 | 71.43 | 8.62 |
| Epic li | 168.5 | 3.57 | 100 | 128:39 | 65 | 35 | 23 | 0 | 87 | 16 | 65 | 9.79 |
| DeViL->* | 167.7 | 2.37 | 99.67 | 85:10 | 43 | 9 | 11 | 0 | 56 | 15 | 82.69 | 3.8 |
| No one can kill me | 162.4 | 3.39 | 100 | 121:56 | 39 | 8 | 5 | 0 | 60 | 17 | 82.98 | 2.36 |
| Verez | 150.5 | 3.67 | 100 | 132:00 | 57 | 19 | 3 | 0 | 59 | 19 | 75 | 5.18 |
| Fleece | 118.2 | 2.64 | 90.56 | 95:01 | 31 | 11 | 16 | 0 | 45 | 8 | 73.81 | 4.17 |
| Fur of Fur | 115.2 | 1.91 | 91.46 | 68:41 | 24 | 5 | 19 | 0 | 50 | 24 | 82.76 | 2.62 |
| Cavalyr | 110.1 | 1.22 | 100 | 44:02 | 31 | 9 | 9 | 1 | 43 | 13 | 77.5 | 7.36 |
| gilder | 94 | 1.48 | 100 | 53:16 | 18 | 0 | 2 | 0 | 26 | 5 | 100 | 0 |
| Fawful | 68.5 | 1.19 | 89.55 | 42:59 | 20 | 5 | 2 | 0 | 26 | 9 | 80 | 4.19 |
| taped | 61.4 | 1.04 | 87.4 | 37:35 | 15 | 2 | 5 | 0 | 24 | 13 | 88.24 | 1.92 |
| Dark Kn|ght | 59.4 | 1.22 | 94.78 | 43:53 | 21 | 10 | 9 | 1 | 28 | 6 | 67.74 | 8.2 |
| Cig Smoke | 58.6 | 2.16 | 100 | 77:44 | 26 | 12 | 4 | 0 | 31 | 11 | 68.42 | 5.56 |
| Melo HZ | 47 | 0.66 | 100 | 23:47 | 13 | 3 | 2 | 0 | 15 | 3 | 81.25 | 4.54 |
| King- | 46 | 0.58 | 100 | 20:51 | 10 | 1 | 1 | 0 | 14 | 3 | 90.91 | 1.73 |
| Tortoise | 35.5 | 0.33 | 100 | 12:00 | 8 | 0 | 1 | 0 | 9 | 3 | 100 | 0 |
| Mriswith | 33.8 | 0.41 | 61.25 | 14:42 | 7 | 1 | 2 | 0 | 10 | 1 | 87.5 | 2.45 |
| CaNa | 32.7 | 0.33 | 100 | 12:00 | 8 | 0 | 1 | 0 | 10 | 6 | 100 | 0 |
| MEOW- | 30 | 0.36 | 100 | 13:07 | 7 | 2 | 3 | 0 | 11 | 2 | 77.78 | 5.49 |
| LeddyPants | 29.6 | 0.49 | 71.89 | 17:39 | 8 | 2 | 2 | 0 | 9 | 1 | 80 | 4.08 |
| Calibri | 29.5 | 0.11 | 53.06 | 4:03 | 8 | 1 | 0 | 0 | 8 | 2 | 88.89 | 8.89 |
| FLACK | 29.2 | 0.56 | 43.42 | 20:10 | 14 | 7 | 3 | 0 | 19 | 9 | 66.67 | 12.5 |
| Randle | 26.5 | 0.33 | 100 | 12:00 | 6 | 1 | 4 | 0 | 7 | 1 | 85.71 | 3 |
| Unabled | 26.2 | 0.33 | 100 | 12:00 | 5 | 1 | 2 | 1 | 11 | 3 | 83.33 | 3 |
| Kula Shaker | 22.6 | 0.25 | 25.77 | 9:02 | 6 | 0 | 2 | 1 | 7 | 5 | 100 | 0 |
| Demonic | 19.7 | 0.36 | 57.08 | 12:50 | 4 | 2 | 1 | 0 | 9 | 0 | 66.67 | 5.61 |
| Eis | 17.9 | 0.33 | 100 | 12:00 | 6 | 1 | 2 | 0 | 9 | 8 | 85.71 | 3 |
| SirChrono | 11.8 | 0.32 | 90.35 | 11:33 | 9 | 6 | 3 | 0 | 13 | 7 | 60 | 18.7 |
| Archangel Tyreal | 9.3 | 1 | 100 | 36:00 | 6 | 6 | 3 | 0 | 11 | 1 | 50 | 6 |
| mizuno- | 7.7 | 0.33 | 100 | 12:00 | 4 | 3 | 0 | 0 | 9 | 4 | 57.14 | 9 |
| struck | 4.7 | 0.03 | 10.23 | 1:10 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
| Riverside. | 3.8 | 0.87 | 91.31 | 31:11 | 6 | 8 | 8 | 0 | 13 | 3 | 42.86 | 9.24 |
| Steppenwolf | 1.5 | 0.19 | 53 | 6:55 | 3 | 3 | 3 | 0 | 3 | 0 | 50 | 15.61 |
| CCelebornn | 0.4 | 0 | 1.01 | 0:07 | 0 | 0 | 0 | 0 | 1 | 1 | ? | 0 |
| Max Power | 0 | 0.01 | 2.5 | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| Majin-uub | 0 | 0.02 | 92.86 | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 |
| C r i s p | -0.2 | 0.06 | 16.53 | 1:59 | 1 | 1 | 0 | 0 | 1 | 0 | 50 | 18.15 |
| Aboe | -0.5 | 0.04 | 12.28 | 1:25 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 25.41 |
| Beat- | -2 | 0.16 | 20.36 | 5:35 | 2 | 2 | 0 | 0 | 2 | 1 | 50 | 12.9 |
| Shiat | -2.5 | 0.62 | 100 | 22:10 | 4 | 5 | 2 | 1 | 11 | 7 | 44.44 | 8.12 |
| Ryan Grant | -4.9 | 0 | 100 | 0:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 216 |
Next 50
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.

