| Previous season: RSHL Season 16 | Next season: RSHL Preseason 17 |
Next 50
| Name |
Rating![]()
|
RPM![]()
|
IT![]()
|
GO![]()
|
AS![]()
|
+/-![]()
|
SH![]()
|
ST![]()
|
TO![]()
|
PT![]()
|
PC![]()
|
CH![]()
|
CD![]()
|
GT![]()
|
SV![]()
|
GA![]()
|
| BananaSquadron69 | 512.1 | 1.66 | 308:18 | 10 | 12 | 0 | 35 | 282 | 334 | 26:47 | 1038 | 218 | 215 | 0:00 | 0 | 0 |
| J-Walking | 494.5 | 1.76 | 281:04 | 4 | 13 | 10 | 24 | 251 | 294 | 24:09 | 1132 | 279 | 150 | 0:00 | 0 | 0 |
| oug | 467.1 | 1.76 | 265:28 | 17 | 5 | 10 | 70 | 260 | 333 | 32:36 | 1285 | 112 | 347 | 0:00 | 0 | 0 |
| Saving | 462.1 | 1.62 | 285:30 | 4 | 7 | 5 | 9 | 223 | 161 | 11:36 | 607 | 210 | 65 | 0:00 | 0 | 0 |
| DeGe | 404.7 | 1.37 | 294:55 | 1 | 5 | 6 | 10 | 209 | 161 | 12:18 | 661 | 210 | 53 | 0:00 | 0 | 0 |
| BlitzSturm | 401.4 | 1.16 | 346:09 | 0 | 1 | 1 | 0 | 0 | 0 | 2:48 | 169 | 0 | 0 | 346:09 | 114 | 33 |
| Zeppelin- | 387.5 | 2.15 | 180:00 | 8 | 10 | 8 | 47 | 120 | 158 | 12:20 | 599 | 175 | 66 | 0:00 | 0 | 0 |
| klammy | 387.3 | 1.86 | 208:39 | 8 | 7 | 3 | 26 | 201 | 217 | 18:50 | 828 | 136 | 118 | 0:00 | 0 | 0 |
| D.Hasek | 357.2 | 1.34 | 267:32 | 7 | 12 | 3 | 28 | 282 | 332 | 24:26 | 973 | 142 | 353 | 0:00 | 0 | 0 |
| Linix | 350 | 1.13 | 309:46 | 0 | 1 | 4 | 0 | 0 | 0 | 2:12 | 144 | 0 | 0 | 309:46 | 81 | 27 |
| Dark^$hadow | 331.6 | 1.54 | 214:58 | 3 | 10 | 3 | 16 | 166 | 164 | 13:08 | 696 | 133 | 63 | 0:00 | 0 | 0 |
| chrono | 304.9 | 1.41 | 215:58 | 9 | 10 | 4 | 31 | 178 | 226 | 25:07 | 816 | 58 | 266 | 0:00 | 0 | 0 |
| Arcadian | 288.4 | 1.7 | 170:03 | 3 | 7 | 0 | 13 | 157 | 161 | 12:08 | 437 | 130 | 71 | 0:00 | 0 | 0 |
| Ballance | 258.6 | 1.11 | 233:04 | 9 | 6 | 5 | 33 | 149 | 213 | 17:26 | 635 | 67 | 121 | 0:00 | 0 | 0 |
| Jugg | 251.7 | 1.19 | 211:00 | 3 | 7 | -1 | 13 | 146 | 174 | 14:51 | 732 | 114 | 90 | 0:00 | 0 | 0 |
| Golden Arm | 227.7 | 1.27 | 179:30 | 0 | 0 | 6 | 0 | 0 | 0 | 1:54 | 112 | 0 | 0 | 179:17 | 63 | 18 |
| A_Pac | 210.3 | 1.42 | 147:55 | 6 | 6 | 0 | 21 | 132 | 166 | 11:44 | 506 | 82 | 162 | 0:00 | 0 | 0 |
| Jumper | 203.5 | 1.93 | 105:22 | 1 | 3 | -9 | 9 | 118 | 113 | 11:37 | 361 | 91 | 71 | 0:00 | 0 | 0 |
| Hazecloud | 183.1 | 1.07 | 170:36 | 0 | 2 | 0 | 3 | 106 | 59 | 5:08 | 259 | 60 | 15 | 0:00 | 0 | 0 |
| Lawnmower | 178.7 | 0.95 | 188:20 | 0 | 3 | 3 | 0 | 107 | 69 | 4:14 | 223 | 85 | 31 | 0:08 | 0 | 1 |
| Zayb | 172.3 | 0.92 | 187:52 | 0 | 1 | 7 | 3 | 102 | 70 | 6:02 | 318 | 78 | 28 | 0:00 | 0 | 0 |
| Twi$t | 169.7 | 1.41 | 120:13 | 3 | 3 | -1 | 5 | 92 | 90 | 7:21 | 342 | 71 | 60 | 0:00 | 0 | 0 |
| Prof | 157.5 | 1.03 | 153:27 | 0 | 5 | 7 | 2 | 71 | 49 | 6:47 | 253 | 50 | 19 | 0:00 | 0 | 0 |
| Carecraft Carrier | 152.3 | 1.41 | 108:00 | 6 | 4 | -5 | 15 | 88 | 124 | 11:23 | 411 | 45 | 131 | 0:00 | 0 | 0 |
| Trick- | 141.7 | 0.92 | 153:57 | 5 | 5 | -3 | 20 | 91 | 121 | 10:12 | 429 | 35 | 151 | 0:00 | 0 | 0 |
| cocain | 135.5 | 1.28 | 105:27 | 1 | 2 | -5 | 1 | 76 | 64 | 4:03 | 178 | 73 | 32 | 0:00 | 0 | 0 |
| AznHawk | 135.2 | 1.12 | 120:18 | 0 | 4 | 2 | 5 | 79 | 77 | 5:51 | 238 | 71 | 45 | 0:00 | 0 | 0 |
| struck | 132.3 | 1.84 | 71:45 | 2 | 3 | 8 | 8 | 59 | 64 | 6:22 | 207 | 53 | 31 | 0:00 | 0 | 0 |
| Slartibartfast | 130.8 | 1.22 | 106:57 | 0 | 0 | -6 | 0 | 29 | 15 | 2:03 | 86 | 31 | 2 | 36:00 | 21 | 7 |
| The Wqlf | 117.8 | 0.84 | 140:34 | 0 | 1 | 3 | 0 | 2 | 2 | 0:57 | 55 | 4 | 0 | 128:31 | 28 | 13 |
| 00superfreak00 | 109.8 | 1.53 | 72:00 | 0 | 0 | -1 | 0 | 0 | 0 | 1:13 | 53 | 0 | 0 | 72:00 | 32 | 10 |
| Matt Damon | 108.1 | 1.42 | 75:58 | 0 | 4 | 1 | 9 | 66 | 75 | 6:50 | 233 | 49 | 53 | 0:00 | 0 | 0 |
| Ellis D. | 107 | 1.19 | 89:38 | 3 | 1 | 4 | 19 | 62 | 79 | 5:15 | 273 | 39 | 50 | 0:00 | 0 | 0 |
| Hornet | 105.9 | 0.93 | 114:27 | 0 | 2 | -3 | 2 | 78 | 68 | 4:20 | 222 | 65 | 77 | 0:00 | 0 | 0 |
| LuKeZ | 105.4 | 0.78 | 135:01 | 2 | 1 | -5 | 9 | 82 | 115 | 8:10 | 298 | 61 | 44 | 0:00 | 0 | 0 |
| KinGNewbiE | 85.3 | 1.11 | 77:05 | 2 | 1 | -5 | 17 | 52 | 61 | 5:32 | 198 | 13 | 39 | 0:00 | 0 | 0 |
| Careboat | 85.3 | 1.08 | 78:56 | 4 | 2 | -6 | 11 | 48 | 66 | 3:05 | 188 | 23 | 39 | 0:00 | 0 | 0 |
| LtFlagger | 83.4 | 0.82 | 101:38 | 0 | 0 | -7 | 0 | 0 | 0 | 1:06 | 55 | 0 | 0 | 101:18 | 26 | 16 |
| JUKED | 77.2 | 1 | 77:03 | 0 | 0 | -4 | 0 | 33 | 13 | 1:23 | 63 | 45 | 4 | 4:22 | 1 | 1 |
| activation | 71.6 | 0.67 | 106:37 | 0 | 0 | 2 | 0 | 16 | 11 | 0:59 | 55 | 4 | 7 | 51:12 | 18 | 6 |
| Cyris | 65.1 | 1.42 | 45:58 | 1 | 1 | -5 | 7 | 28 | 32 | 2:51 | 110 | 32 | 22 | 0:00 | 0 | 0 |
| Slayer X | 64.1 | 0.72 | 89:32 | 2 | 3 | -1 | 6 | 49 | 75 | 5:24 | 264 | 21 | 44 | 0:00 | 0 | 0 |
| Chagrin | 60.6 | 1.68 | 36:00 | 2 | 3 | 3 | 7 | 21 | 29 | 2:10 | 108 | 13 | 24 | 0:00 | 0 | 0 |
| Zu | 57.5 | 1.19 | 48:23 | 2 | 2 | -1 | 4 | 23 | 32 | 2:29 | 129 | 20 | 24 | 0:00 | 0 | 0 |
| white_0men | 56.9 | 0.68 | 84:00 | 0 | 5 | -5 | 9 | 58 | 82 | 7:49 | 266 | 26 | 129 | 0:00 | 0 | 0 |
| Splenetic | 55.1 | 4.86 | 11:20 | 4 | 1 | 7 | 4 | 4 | 7 | 0:45 | 27 | 1 | 5 | 0:00 | 0 | 0 |
| Yoichi Hiruma | 48.9 | 0.64 | 76:19 | 0 | 1 | -6 | 3 | 47 | 56 | 4:02 | 177 | 26 | 28 | 0:00 | 0 | 0 |
| nark | 46.8 | 0.95 | 49:04 | 3 | 0 | -5 | 6 | 21 | 29 | 2:35 | 116 | 7 | 33 | 0:38 | 1 | 1 |
| Pheef | 42 | 0.97 | 43:29 | 0 | 1 | 2 | 1 | 21 | 18 | 1:51 | 74 | 22 | 14 | 0:00 | 0 | 0 |
| RevoPro69 | 38.7 | 1.48 | 26:13 | 0 | 4 | 7 | 2 | 21 | 30 | 1:41 | 70 | 16 | 18 | 0:00 | 0 | 0 |
Next 50
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.

