| Previous season: MSHL Season 7 | Next season: MSHL Preseason 8 |
Next 50
| Name |
Rating![]()
|
RPM![]()
|
IT![]()
|
GO![]()
|
AS![]()
|
+/-![]()
|
SH![]()
|
ST![]()
|
TO![]()
|
PT![]()
|
PC![]()
|
CH![]()
|
CD![]()
|
GT![]()
|
SV![]()
|
GA![]()
|
| Kid Cudi | 476.3 | 1.85 | 256:47 | 4 | 8 | -12 | 24 | 222 | 237 | 31:17 | 963 | 197 | 127 | 0:00 | 0 | 0 |
| gilder | 437.9 | 2.1 | 208:55 | 16 | 4 | 8 | 39 | 109 | 141 | 12:41 | 561 | 71 | 98 | 58:50 | 27 | 6 |
| Zalt | 368.8 | 1.45 | 254:59 | 11 | 12 | -11 | 29 | 147 | 162 | 13:13 | 714 | 81 | 91 | 0:00 | 0 | 0 |
| Kzer-Za | 294.2 | 1.2 | 244:47 | 2 | 2 | -8 | 5 | 122 | 92 | 9:37 | 407 | 123 | 38 | 20:58 | 11 | 7 |
| Acido | 293.9 | 1.62 | 180:52 | 4 | 4 | -2 | 16 | 136 | 124 | 11:00 | 407 | 124 | 51 | 0:00 | 0 | 0 |
| FLACK | 248.3 | 1.07 | 231:44 | 3 | 7 | -7 | 22 | 122 | 148 | 16:44 | 604 | 66 | 87 | 15:33 | 6 | 3 |
| Randle | 236.7 | 1.2 | 197:47 | 7 | 11 | -8 | 24 | 152 | 195 | 14:26 | 722 | 48 | 167 | 0:11 | 0 | 0 |
| Dark Kn|ght | 222.4 | 2.06 | 107:51 | 11 | 1 | 6 | 41 | 104 | 141 | 13:01 | 343 | 29 | 130 | 0:00 | 0 | 0 |
| Chaotic- | 208 | 0.95 | 218:26 | 5 | 9 | -1 | 41 | 146 | 189 | 16:58 | 588 | 38 | 243 | 0:00 | 0 | 0 |
| Gotrek | 182.4 | 1.97 | 92:30 | 2 | 13 | 10 | 7 | 71 | 85 | 9:11 | 352 | 41 | 57 | 0:00 | 0 | 0 |
| King- | 182.1 | 1.41 | 129:15 | 0 | 8 | 0 | 3 | 87 | 88 | 5:51 | 256 | 67 | 29 | 16:43 | 7 | 2 |
| CSS | 181.9 | 0.99 | 184:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1:39 | 80 | 0 | 2 | 182:09 | 56 | 22 |
| coturi | 173.2 | 1.2 | 144:37 | 0 | 6 | -5 | 7 | 93 | 103 | 9:47 | 385 | 82 | 37 | 0:00 | 0 | 0 |
| kor | 142.5 | 1.73 | 82:30 | 3 | 3 | 3 | 7 | 62 | 61 | 3:56 | 200 | 64 | 38 | 0:00 | 0 | 0 |
| Kula Shaker | 140.3 | 1.43 | 98:02 | 0 | 5 | 2 | 4 | 90 | 83 | 5:38 | 243 | 56 | 32 | 0:00 | 0 | 0 |
| fleft | 134.7 | 1.82 | 74:07 | 0 | 1 | 1 | 0 | 6 | 6 | 1:06 | 60 | 14 | 2 | 58:13 | 23 | 2 |
| CCelebornn | 133.9 | 0.96 | 139:19 | 1 | 1 | 4 | 3 | 72 | 48 | 5:26 | 203 | 42 | 19 | 0:00 | 0 | 0 |
| Stryke | 129.5 | 1.75 | 73:48 | 6 | 0 | 2 | 26 | 72 | 104 | 8:04 | 292 | 35 | 83 | 0:00 | 0 | 0 |
| DeViL->* | 120.5 | 1.26 | 95:21 | 0 | 3 | 5 | 1 | 31 | 30 | 2:56 | 121 | 15 | 14 | 51:22 | 16 | 3 |
| mastakith-- | 111.8 | 1.6 | 69:40 | 1 | 4 | 3 | 2 | 54 | 46 | 3:58 | 171 | 38 | 21 | 0:00 | 0 | 0 |
| Piezo | 109.4 | 1.12 | 97:55 | 3 | 2 | 1 | 13 | 50 | 67 | 5:21 | 207 | 42 | 34 | 0:00 | 0 | 0 |
| Carlito Brigante | 108.6 | 1.2 | 90:13 | 3 | 2 | 1 | 10 | 46 | 63 | 6:04 | 261 | 45 | 42 | 0:00 | 0 | 0 |
| Art of Monkey | 95.1 | 1.44 | 65:50 | 1 | 1 | 7 | 1 | 12 | 15 | 1:25 | 69 | 3 | 6 | 54:16 | 18 | 7 |
| Beat- | 92.3 | 1.34 | 68:54 | 0 | 1 | 8 | 0 | 35 | 16 | 1:39 | 66 | 53 | 4 | 0:00 | 0 | 0 |
| Pro Bert | 90.1 | 1.33 | 67:42 | 0 | 1 | 0 | 1 | 40 | 18 | 2:08 | 83 | 39 | 6 | 0:00 | 0 | 0 |
| SOiLD | 86.4 | 0.69 | 126:05 | 0 | 0 | 9 | 0 | 0 | 0 | 1:05 | 58 | 0 | 0 | 126:05 | 31 | 15 |
| Opto | 79.8 | 1.32 | 60:39 | 2 | 5 | 3 | 12 | 25 | 39 | 3:22 | 141 | 12 | 21 | 0:00 | 0 | 0 |
| Mriswith | 75.4 | 1.05 | 72:08 | 0 | 0 | -2 | 0 | 9 | 4 | 1:07 | 59 | 8 | 1 | 49:55 | 22 | 9 |
| Steppenwolf | 70.7 | 0.98 | 72:00 | 0 | 3 | 1 | 0 | 33 | 36 | 2:56 | 104 | 42 | 15 | 0:00 | 0 | 0 |
| Demonic | 68.6 | 1.43 | 47:57 | 2 | 4 | 6 | 3 | 26 | 33 | 3:19 | 122 | 11 | 27 | 0:00 | 0 | 0 |
| mad jack the pirat | 67.1 | 1.09 | 61:23 | 1 | 1 | 8 | 5 | 17 | 21 | 1:48 | 94 | 5 | 24 | 36:00 | 11 | 4 |
| Xogon | 60.5 | 2.2 | 27:30 | 1 | 3 | 4 | 2 | 19 | 17 | 1:58 | 65 | 14 | 7 | 0:00 | 0 | 0 |
| Tortoise | 51.2 | 0.81 | 62:51 | 1 | 4 | -6 | 5 | 22 | 40 | 2:13 | 135 | 5 | 43 | 11:24 | 7 | 2 |
| AvAtAr. | 51 | 1.34 | 38:05 | 1 | 1 | -7 | 1 | 19 | 17 | 1:25 | 66 | 24 | 10 | 0:00 | 0 | 0 |
| Soxx | 42.4 | 1.77 | 24:00 | 1 | 1 | -1 | 3 | 17 | 14 | 1:05 | 69 | 12 | 11 | 0:00 | 0 | 0 |
| a hungry shark | 38.7 | 1.07 | 36:00 | 0 | 0 | -1 | 2 | 22 | 17 | 0:39 | 44 | 25 | 3 | 0:00 | 0 | 0 |
| Midfield | 31.1 | 1.3 | 24:00 | 1 | 1 | 0 | 1 | 9 | 13 | 0:53 | 43 | 14 | 3 | 0:00 | 0 | 0 |
| No one can kill me | 30.7 | 0.61 | 50:11 | 0 | 0 | -4 | 1 | 11 | 4 | 0:42 | 34 | 2 | 0 | 19:06 | 5 | 3 |
| Mobey | 24.5 | 0.69 | 35:35 | 0 | 0 | -7 | 0 | 5 | 4 | 0:28 | 21 | 4 | 3 | 23:41 | 10 | 6 |
| Percent | 20.3 | 0.85 | 24:00 | 0 | 0 | -1 | 0 | 17 | 14 | 0:55 | 39 | 11 | 10 | 0:00 | 0 | 0 |
| BobBarkerCantDie | 20.1 | 0.59 | 34:05 | 0 | 2 | -3 | 7 | 26 | 39 | 1:39 | 88 | 9 | 30 | 0:00 | 0 | 0 |
| Ryan Grant | 15.8 | 0.57 | 27:41 | 0 | 0 | 0 | 0 | 9 | 7 | 0:35 | 30 | 11 | 6 | 0:00 | 0 | 0 |
| Nubby | 3.1 | 0.61 | 5:06 | 0 | 0 | -1 | 0 | 3 | 2 | 0:15 | 8 | 0 | 2 | 0:00 | 0 | 0 |
| Eis | 2.9 | 0.41 | 7:07 | 0 | 1 | 2 | 0 | 5 | 11 | 0:21 | 17 | 4 | 7 | 0:00 | 0 | 0 |
| Deathboy-evil | 2.3 | 0.97 | 2:23 | 0 | 0 | 0 | 0 | 1 | 0 | 0:02 | 2 | 1 | 1 | 0:00 | 0 | 0 |
| Fur of Fur | 1.1 | 0.07 | 14:43 | 0 | 0 | 0 | 0 | 8 | 14 | 1:03 | 32 | 4 | 10 | 0:00 | 0 | 0 |
| Dennis Kucinich | 0.7 | 0.34 | 2:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0:15 | 4 | 1 | 1 | 0:00 | 0 | 0 |
| Hangover21 | 0.4 | 0.01 | 29:26 | 0 | 0 | -5 | 3 | 7 | 17 | 0:46 | 41 | 8 | 12 | 0:00 | 0 | 0 |
| Citizen Erased | 0 | 0 | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Fleece | -5.8 | -0.6 | 9:39 | 0 | 0 | -1 | 0 | 2 | 8 | 0:39 | 15 | 1 | 11 | 0:00 | 0 | 0 |
Next 50
© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.

