Center Ice
Center IceFootballForumsCalendarHZT: 2010-09-08 23:31:10Currently: 44 (12 in game)   Public:30(12)  
Get Continuum Now!
Need help getting started? Click here.
Use your website login here:
Username Password

Main Menu

RSHL

MSHL

w0 Memorial Cup

Etc.

List all teams in this league/season
View all teams from this franchise

Haunt
Record
Wins Losses Ties L.Points PF PA Streak
8 11 1 17 74 115 L-1
Games
Matchup Status
at Shake'n'Bake - Wed Feb 17 2010 9:00 PM Loss
at Admirals - Sat Feb 13 2010 5:00 PM Win
vs. Hipcheck - Tue Feb 9 2010 9:00 PM Win
vs. Under the Influence - Sun Jan 31 2010 5:00 PM Win
at Full Frontal - Mon Jan 25 2010 9:00 PM Win
vs. Shake'n'Bake - Thu Jan 14 2010 8:00 PM Win
at Under the Influence - Mon Jan 11 2010 5:00 PM Tie
vs. Admirals - Sun Jan 10 2010 5:00 PM Loss
vs. Full Frontal - Mon Nov 30 2009 10:00 PM Win
at Hipcheck - Tue Nov 24 2009 10:00 PM Win
at Shake'n'Bake - Tue Nov 17 2009 8:00 PM Loss
at Admirals - Mon Nov 16 2009 5:00 PM Loss
vs. Hipcheck - Tue Nov 10 2009 9:00 PM Loss
vs. Under the Influence - Wed Nov 4 2009 5:00 PM Loss
at Full Frontal - Mon Nov 2 2009 10:00 PM Loss
vs. Admirals - Mon Oct 26 2009 5:00 PM Loss
vs. Full Frontal - Sun Oct 25 2009 9:00 PM Loss
at Hipcheck - Wed Oct 21 2009 9:00 PM Win
vs. Shake'n'Bake - Wed Sep 30 2009 8:00 PM Loss
at Under the Influence - Sun Sep 27 2009 5:00 PM Loss
Roster (20/20)
Status Player
C Melo HZ
C Kula Shaker
A CrimsonX
A Stryke
Barton
BobBarkerCantDie
Cig Smoke
Dennis Kucinich
Displaced
Eis
Fleece
fleft
kor
Max Power
Mriswith
Piezo
Pro Bert
Ryan Grant
SirChrono
Tommyhawk


Name Rating RPM IT GO AS +/- SH ST TO PT PC CH CD GT SV GA
Kula Shaker 591.8 1.58 374:19 11 9 8 45 254 281 26:56 828 206 95 9:02 6 0
fleft 446.8 1.55 288:33 0 3 9 1 70 57 7:26 301 73 13 170:14 67 14
struck 384.5 2.5 153:53 6 9 -30 34 166 185 16:04 437 145 67 1:10 1 0
Eis 267.9 1.56 171:44 2 9 7 13 133 126 10:12 427 86 71 12:00 6 1
Melo HZ 249.7 1.15 216:17 5 7 -14 22 110 132 10:04 388 48 82 23:47 13 3
Max Power 216.7 0.93 232:14 8 8 -37 41 123 184 12:41 535 42 125 0:18 0 0
kor 199.2 1.6 124:23 4 9 14 20 88 115 9:35 386 63 76 0:00 0 0
Rockalicy 181.9 1.55 117:40 1 5 -2 13 111 112 12:37 340 47 70 0:00 0 0
Mriswith 181 1.53 117:56 4 1 4 8 51 43 4:46 196 50 21 14:42 7 1
Piezo 175 1.74 100:18 4 10 14 12 44 65 6:19 234 53 32 0:00 0 0
Mess 166.6 1.41 117:55 8 3 -17 41 76 135 10:47 298 26 73 0:00 0 0
Dennis Kucinich 153 1.33 115:27 6 3 4 23 67 100 8:16 268 39 57 0:00 0 0
Flew 148 1.3 114:01 4 6 -13 26 95 119 7:38 297 17 71 0:00 0 0
Stryke 137.3 1.63 84:28 5 2 1 12 69 86 9:42 290 30 82 0:00 0 0
Fleece 135.8 1.29 104:55 0 1 -4 1 2 3 1:56 64 0 2 95:01 31 11
Kohr-Ah 114.9 1.8 63:43 0 0 -2 0 1 2 0:57 43 3 0 60:00 29 7
CrimsonX 93.6 0.83 112:29 0 2 -28 1 69 40 3:22 142 35 14 13:14 4 9
SirChrono 88 0.71 123:54 0 0 -6 2 54 40 3:35 129 30 21 11:33 9 6
Pro Bert 86.7 1.03 84:00 1 1 2 6 39 34 3:47 130 33 17 0:00 0 0
diakka 76.5 0.64 119:35 0 0 -18 1 55 41 4:08 131 26 17 0:00 0 0
Cig Smoke 68.4 0.88 77:44 0 1 -1 0 0 0 0:38 36 0 0 77:44 26 12
Riverside. 57.2 0.93 61:34 1 1 -27 6 21 24 2:37 82 18 12 31:11 6 8
Unabled 47.1 1.31 36:00 0 1 -2 0 18 21 1:30 62 10 12 12:00 5 1
BobBarkerCantDie 45.8 0.76 60:24 2 3 2 10 42 67 3:51 163 14 70 0:00 0 0
Ryan Grant 44.9 0.71 63:14 1 0 -5 1 33 29 1:53 99 18 10 0:10 0 1
Kin mon criss 30.1 0.6 50:04 0 0 -11 0 28 21 0:57 47 12 9 0:00 0 0
Geio 25 0.52 48:00 0 0 0 0 14 8 0:48 25 11 2 0:00 0 0
Reab 11.6 0.24 47:53 1 1 -28 5 7 30 1:33 60 12 9 0:00 0 0
Vehicle 1.5 0.13 12:00 0 0 -1 0 3 5 0:33 13 1 3 0:00 0 0
Barton -28.7 -0.45 64:12 0 0 -29 0 0 0 0:43 45 0 0 63:33 36 38


© 2005-2009 Subspace Hockey/Football Zone. HTML by Justin "AKD" Schwartz. CSS by AKD and Dege.